Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Total | Nett | 3 May R1 3/05/2020 11:00 |
21 June R1 21/06/2020 11:00 |
21 June R2 21/06/2020 13:00 |
19 July R1 19/07/2020 11:00 |
19 July R2 19/07/2020 13:00 |
26 July R1 26/07/2020 11:00 |
2 Aug R1 2/08/2020 11:00 |
2 Aug R2 2/08/2020 13:00 |
30 Aug R9 30/08/2020 11:00 |
30 Aug R10 30/08/2020 13:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Senior | SOLO | 5138 | Pat Overs | 1142 | 13.0 | 6.0 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | |
2nd | Senior | Streaker | 1462 | Paul Carrington | 1128 | 42.0 | 10.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | |
3rd | Senior | SOLO | Stuart Perry | 1142 | 47.0 | 15.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (8.0 DNC) | 1.0 | 2.0 | ||
4th | Senior | LASER | Simon Leonard | 1098 | 56.0 | 24.0 | (8.0 DNC) | 3.0 | 2.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | ||
5th | Senior | FIREBALL | 13521 | Paul Carrington | Tori Carrington | 953 | 69.0 | 37.0 | (8.0 DNC) | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC |
6th | Junior | LASER | Jacob Braodley | 1098 | 70.0 | 38.0 | (8.0 DNC) | 6.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 4.0 | ||
7th | Junior | LASER | Owain | 1098 | 71.0 | 39.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Place |
---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 1 | |
2 | Senior | Streaker | 1462 | Paul Carrington | 1128 | 2.0 | 2 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 35:29 | 6 | 0:31:04 | 0:00:00 | 1142 | |
2 | Senior | FIREBALL | 13521 | Paul Carrington | Tori Carrington | 953 | 2.0 | 30:08 | 6 | 0:31:37 | 0:00:31 | 969.815 |
3 | Senior | LASER | Simon Leonard | 1098 | 3.0 | 36:29 | 6 | 0:33:14 | 0:02:22 | 1174.184 | ||
4 | Junior | LASER | Owain | 1098 | 4.0 | 40:00 | 6 | 0:36:26 | 0:05:53 | 1287.365 | ||
5 | Junior | LASER | Jacob Braodley | 1098 | 6.0 | DNF | 6 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 50:11 | 6 | 0:43:57 | 0:00:00 | 1142 | |
2 | Senior | LASER | Simon Leonard | 1098 | 2.0 | 48:50 | 6 | 0:44:28 | 0:00:35 | 1111.279 | ||
3 | Senior | FIREBALL | 13521 | Paul Carrington | Tori Carrington | 953 | 3.0 | 47:42 | 6 | 0:50:03 | 0:05:49 | 1085.488 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 42:17 | 5 | 0:37:02 | 0:00:00 | 1142 | |
2 | Senior | Streaker | 1462 | Paul Carrington | 1128 | 2.0 | 43:59 | 5 | 0:39:00 | 0:02:13 | 1187.914 | |
3 | Senior | SOLO | Stuart Perry | 1142 | 3.0 | 48:00 | 5 | 0:42:02 | 0:05:43 | 1296.397 | ||
4 | Senior | LASER | Simon Leonard | 1098 | 4.0 | 47:00 | 5 | 0:42:48 | 0:06:21 | 1269.389 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | Streaker | 1462 | Paul Carrington | 1128 | 1.0 | 43:54 | 6 | 0:38:55 | 0:00:00 | 1128 | |
2 | Senior | SOLO | 5138 | Pat Overs | 1142 | 2.0 | 44:42 | 6 | 0:39:09 | 0:00:15 | 1148.556 | |
3 | Senior | SOLO | Stuart Perry | 1142 | 3.0 | 48:56 | 6 | 0:42:51 | 0:04:29 | 1257.33 | ||
4 | Senior | LASER | Simon Leonard | 1098 | 4.0 | 47:58 | 6 | 0:43:41 | 0:05:14 | 1232.492 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | Streaker | 1462 | Paul Carrington | 1128 | 1.0 | 42:53 | 6 | 0:38:01 | 0:00:00 | 1128 | |
2 | Senior | SOLO | 5138 | Pat Overs | 1142 | 2.0 | 43:50 | 6 | 0:38:23 | 0:00:25 | 1152.989 | |
3 | Senior | SOLO | Stuart Perry | 1142 | 3.0 | 45:44 | 6 | 0:40:03 | 0:02:19 | 1202.966 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 52:39 | 7 | 0:46:06 | 0:00:00 | 1142 | |
2 | Senior | Streaker | 1462 | Paul Carrington | 1128 | 2.0 | 52:19 | 7 | 0:46:23 | 0:00:19 | 1134.77 | |
3 | Senior | SOLO | Stuart Perry | 1142 | 3.0 | 56:53 | 7 | 0:49:49 | 0:04:14 | 1233.823 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 38:09 | 6 | 0:33:24 | 0:00:00 | 1142 | |
2 | Senior | Streaker | 1462 | Paul Carrington | 1128 | 2.0 | 39:16 | 6 | 0:34:49 | 0:01:35 | 1175.427 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | Stuart Perry | 1142 | 1.0 | 50:00 | 7 | 0:43:47 | 0:00:00 | 1142 | ||
2 | Senior | SOLO | 5138 | Pat Overs | 1142 | 2.0 | 56:34 | 7 | 0:49:32 | 0:06:34 | 1291.983 | |
3 | Junior | LASER | Owain | 1098 | 3.0 | 58:00 | 7 | 0:52:49 | 0:09:56 | 1324.72 | ||
4 | Junior | LASER | Jacob Braodley | 1098 | 4.0 | 58:30 | 7 | 0:53:17 | 0:10:26 | 1336.14 |
29/04/2012 No racing
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | SOLO | 5138 | Pat Overs | 1142 | 1.0 | 52:44 | 8 | 0:46:11 | 0:00:00 | 1142 | |
2 | Senior | SOLO | Stuart Perry | 1142 | 2.0 | 53:10 | 8 | 0:46:33 | 0:00:26 | 1151.384 | ||
3 | Senior | LASER | Simon Leonard | 1098 | 3.0 | 55:13 | 8 | 0:50:17 | 0:04:31 | 1195.779 | ||
4 | Junior | LASER | Jacob Braodley | 1098 | 4.0 | 55:45 | 7 | 0:58:02 | 0:11:23 | 1379.805 |
www.paxtonlakes.org.uk
results@paxtonlakes.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com