event burgee venue burgee

Paxton Lakes Sailing Club Youth Trophy 2013

Paxton Lakes Sailing Club

Results are final as of 21:47 on September 1, 2013

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 8, Scoring system: PLSC Scoring System
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett Race 1
31/08/2013 13:00
Race 2
31/08/2013 13:30
Race 3
31/08/2013 15:00
Race 4
31/08/2013 15:30
Race 5
01/09/2013 11:00
Race 6
01/09/2013 11:30
Race 7
01/09/2013 13:00
Race 8
01/09/2013 13:30
Race 9
01/09/2013 15:30
Race 10 (Double Points Medal Race non discard)
01/09/2013 15:30
1st 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 21.0 16.0 (1.0) (1.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0   12.0
2nd 3 Youth Trophy TOPPER 28197 William Russell   1311 27.0 17.0 (2.0) (3.0) (3.0) (2.0) 2.0 1.0 2.0 2.0   10.0
3rd 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 44.0 20.0 (5.0) 4.0 4.0 4.0 (6.0) (5.0) (8.0) 4.0   4.0
4th 2 Youth Trophy TOPPER 46345 Andy Martin   1311 38.0 24.0 (3.0) 2.0 2.0 (3.0) (3.0) 3.0 (5.0) 3.0   14.0
1st 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 50.0 24.0 4.0 (7.0) (6.0) 5.0 5.0 (6.0) 4.0 (7.0)   6.0
2nd 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 50.0 24.0 (7.0) (5.0) (7.0) (7.0) 4.0 4.0 3.0 5.0   8.0
3rd 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 54.0 25.0 (8.0) 6.0 5.0 6.0 (7.0) (7.0) (7.0) 6.0   2.0
4th 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 77.0 44.0 6.0 (8.0) (8.0) (8.0) (9.0 DNF) 8.0 6.0 8.0   16.0

Race 1 - 31/08/2013 at 13:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:18:00 7 0:16:16 0:00:00 1106
2 3 Youth Trophy TOPPER 28197 William Russell   1311 2.0 00:19:40 6 0:17:30 0:01:23 1409.809
3 2 Youth Trophy TOPPER 46345 Andy Martin   1311 3.0 00:19:43 6 0:17:33 0:01:26 1413.393
4 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 4.0 00:20:17 4 0:21:34 0:04:59 2181.022
5 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 5.0 00:20:51 5 0:23:10 0:06:12 1793.563
6 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 6.0 00:17:40 3 0:25:03 0:06:11 2532.877
7 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 7.0 00:20:57 4 0:25:08 0:07:23 2252.707
8 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 8.0 00:21:40 3 0:37:10 0:12:11 3106.358

Race 2 - 31/08/2013 at 13:30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:19:03 8 0:17:13 0:00:00 1106
2 2 Youth Trophy TOPPER 46345 Andy Martin   1311 2.0 00:21:40 7 0:18:53 0:01:54 1437.62
3 3 Youth Trophy TOPPER 28197 William Russell   1311 3.0 00:20:30 6 0:20:51 0:03:34 1586.912
4 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 4.0 00:19:30 5 0:24:46 0:05:56 1811.402
5 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 5.0 00:21:42 4 0:29:45 0:09:08 2519.706
6 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 6.0 00:22:43 4 0:33:24 0:11:00 2637.757
7 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 7.0 00:20:40 3 0:33:29 0:10:02 3199.627
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 8.0 00:26:19 3 0:42:38 0:15:41 4074.363

Race 3 - 31/08/2013 at 15:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:16:20 5 0:14:46 0:00:00 1106
2 2 Youth Trophy TOPPER 46345 Andy Martin   1311 2.0 00:17:02 4 0:16:14 0:01:33 1441.75
3 3 Youth Trophy TOPPER 28197 William Russell   1311 3.0 00:17:07 4 0:16:19 0:01:38 1448.804
4 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 4.0 00:19:00 4 0:18:51 0:04:07 1608.214
5 4 Youth Trophy New TOPPER 954 Peter Mizuro   1311 5.0 00:17:23 3 0:22:06 0:05:46 1961.833
6 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 6.0 00:16:50 2 0:25:34 0:07:07 2849.643
7 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 7.0 00:22:49 3 0:26:04 0:09:53 2575.024
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 8.0 00:21:00 2 0:31:54 0:11:17 3555

Race 4 - 31/08/2013 at 15:30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:23:24 7 0:21:09 0:00:00 1106
2 3 Youth Trophy TOPPER 28197 William Russell   1311 2.0 00:24:59 6 0:22:14 0:01:13 1377.642
3 2 Youth Trophy TOPPER 46345 Andy Martin   1311 3.0 00:25:21 6 0:22:34 0:01:35 1397.861
4 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 4.0 00:26:01 5 0:28:54 0:06:59 1721.547
5 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 5.0 00:28:08 4 0:29:55 0:08:14 2327.011
6 4 Youth Trophy New TOPPER 954 Peter Mizuro   1311 6.0 00:21:12 3 0:37:44 0:09:19 2338.04
7 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 7.0 00:26:03 3 0:41:40 0:12:49 2872.922
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 8.0 00:21:17 2 0:45:15 0:11:20 3520.845

Race 5 - 01/09/2013 at 11:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:18:48 5 0:17:00 0:00:00 1106
2 3 Youth Trophy TOPPER 28197 William Russell   1311 2.0 00:19:18 4 0:18:24 0:01:28 1419.269
3 2 Youth Trophy TOPPER 46345 Andy Martin   1311 3.0 00:19:21 4 0:18:27 0:01:31 1422.945
4 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 4.0 00:20:21 3 0:23:15 0:05:28 1995.31
5 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 5.0 00:18:39 2 0:28:20 0:07:28 2742.939
6 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 6.0 00:21:42 3 0:28:42 0:08:51 2127.677
7 4 Youth Trophy New TOPPER 954 Peter Mizuro   1311 7.0 00:23:11 3 0:29:28 0:09:49 2273.118
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 9.0 DNF        

Race 6 - 01/09/2013 at 11:30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 3 Youth Trophy TOPPER 28197 William Russell   1311 1.0 00:17:45 4 0:16:55 0:00:00 1311
2 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 2.0 00:19:01 5 0:17:12 0:00:18 1123.644
3 2 Youth Trophy TOPPER 46345 Andy Martin   1311 3.0 00:18:32 4 0:17:40 0:00:47 1368.856
4 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 4.0 00:19:20 3 0:22:05 0:04:31 1903.925
5 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 5.0 00:17:28 3 0:23:06 0:04:40 1720.098
6 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 6.0 00:18:13 2 0:27:40 0:07:04 2690.935
7 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 7.0 00:16:16 2 0:29:54 0:07:04 2402.885
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 8.0 00:16:09 1 0:49:03 0:10:35 4771.301

Race 7 - 01/09/2013 at 13:00

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:21:20 5 0:19:17 0:00:00 1106
2 3 Youth Trophy TOPPER 28197 William Russell   1311 2.0 00:22:20 4 0:21:18 0:02:06 1447.305
3 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 3.0 00:20:20 3 0:23:14 0:03:27 1756.927
4 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 4.0 00:24:00 3 0:24:18 0:04:57 2073.75
5 2 Youth Trophy TOPPER 46345 Andy Martin   1311 5.0 00:26:20 4 0:25:06 0:06:06 1706.523
6 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 6.0 00:20:15 2 0:30:45 0:07:33 2624.59
7 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 7.0 00:27:10 3 0:33:18 0:11:26 2347.37
8 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 8.0 00:26:10 3 0:34:37 0:11:35 2260.964

Race 8 - 01/09/2013 at 13:30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 1.0 00:19:31 6 0:17:39 0:00:00 1106
2 3 Youth Trophy TOPPER 28197 William Russell   1311 2.0 00:21:18 5 0:19:30 0:02:01 1448.473
3 2 Youth Trophy TOPPER 46345 Andy Martin   1311 3.0 00:18:49 4 0:21:32 0:03:24 1599.497
4 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 4.0 00:21:15 4 0:25:18 0:06:26 1806.341
5 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 5.0 00:21:24 3 0:29:20 0:08:32 2425.455
6 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 6.0 00:20:07 3 0:29:35 0:08:07 2280.003
7 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 7.0 00:25:42 3 0:31:14 0:11:11 2912.813
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 8.0 00:22:00 2 0:40:06 0:12:19 3740.188

Race 10 (Double Points Medal Race non discard) - 01/09/2013 at 15:30

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 4 Youth Trophy New TOPPER 954 Peter Mizuro   1360 2.0 1
2 5 Youth Trophy LASER PICO RACE 8 Helen Sharp   1260 4.0 2
3 7 Youth Trophy New OPTIMIST 14 Aimee Russell   1646 6.0 3
4 6 Youth Trophy New RS TERA SPORT 23 Charlotte Sharp   1459 8.0 4
5 3 Youth Trophy TOPPER 28197 William Russell   1311 10.0 5
6 1 Youth Trophy LASER RADIAL 147664 Bobby Martin   1106 12.0 6
7 2 Youth Trophy TOPPER 46345 Andy Martin   1311 14.0 7
8 8 Youth Trophy New OPTIMIST 5082 Beth Sharp   1646 16.0 8


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com