event burgee venue burgee

Paxton Lakes SC Summer Series 2011

Paxton Lakes Sailing Club

Results are final as of 22:03 on October 17, 2011

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 20, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R1
12/06/2011 13:00
R2
12/06/2011 14:30
R3
24/06/2011 13:15
R4
24/06/2011 14:45
R5
10/07/2011 13:15
R6
10/07/2011 14:45
R7
17/07/2011 13:15
R8
17/07/2011 14:45
R9
31/07/2011 13:15
R10
31/07/2011 14:30
R11
28/08/2011 13:15
R12
28/08/2011 14:30
1st SOLO SOLO 4506 Andy Anderson   1153 57.0 7.0 1.0 1.0 1.0 (2.0) (3.0 DUTY) (3.0 DUTY) (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 1.0
2nd JUNIOR LASER RADIAL 160566 Matt Bowden   1106 84.0 23.0 3.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 (5.0) 3.0 DUTY 4.0 DUTY (7.0) 5.0 3.0 (7.0 DNF)
3rd JUNIOR TOPPER 46345 Bobby Martin   1297 119.0 29.0 4.0 4.0 (21.0 DNC) (21.0 DNC) 4.0 4.0 (6.0) 4.0 (21.0 DNC) (21.0 DNC) 6.0 3.0
4th HANDICAP LASER 121950 Simon Leonard   1082 120.0 30.0 5.0 (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 (6.0) 5.0 4.0
5th HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 114.0 36.0 6.0 5.0 5.0 5.0 (8.0 DNF) (21.0 DNC) 5.0 (7.0) 6.0 4.0 (21.0 DNC) (21.0 DNC)
6th HANDICAP STREAKER 2 Paul Carrington   1162 143.0 38.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 4.0 3.0 (21.0 DNC) 21.0 DNC
7th JUNIOR RS TERA SPORT 23 Andy Martin   1459 146.0 41.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 3.0 2.0 3.0 (21.0 DNC) 21.0 DNC 4.0 5.0
8th JUNIOR TOPPER 6 Helen Sharp   1297 146.0 52.0 8.0 DNS (21.0 DNC) 9.0 7.0 5.0 8.0 DNF 8.0 (10.0 DNF) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC)
9th HANDICAP LASER 42093 Nigel Deroeck   1082 164.0 59.0 3.0 DUTY 2.0 DUTY (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 8.0 DNF 21.0 DNC
10th SOLO SOLO 3946 John Stanness   1153 175.0 70.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 2.0 21.0 DNC 21.0 DNC
11th SOLO SOLO 5138 Pat Overs   1153 176.0 71.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 3.0 DUTY 3.0 DUTY 21.0 DNC 21.0 DNC
12th JUNIOR LASER PICO RACE 1 Tara Butterfield   1260 183.0 78.0 (21.0 DNC) (21.0 DNC) 7.0 6.0 (21.0 DNC) (21.0 DNC) 7.0 8.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC
13th JUNIOR TOPPER 1 Tori Carrington   1297 185.0 80.0 (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) 3.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC
14th HANDICAP RS TERA Pro 664 Jonathan Bray   1350 213.0 108.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
15th HANDICAP STREAKER 1080 David New   1162 214.0 109.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 2.0
16th JUNIOR TOPPER 33406 Beth Sharpe   1297 222.0 117.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th HANDICAP LASER 1111 Eryl Stafford   1082 237.0 132.0 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
18th JUNIOR TOPPER 7 Camille Redman   1297 239.0 134.0 (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
19th JUNIOR OPTIMIST 2 Freya Stafford   1646 241.0 136.0 (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
20th JUNIOR TOPPER 6 Olivia Stafford   1297 242.0 137.0 (21.0 DNC) (21.0 DNC) 11.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC

R1 - 12/06/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:58:33 6 0:50:47 0:00:00 1153
2 HANDICAP STREAKER 2 Paul Carrington   1162 2.0 00:64:21 6 0:55:23 0:05:21 1267.217
3 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 00:64:36 6 0:58:25 0:08:26 1272.14
3 HANDICAP LASER 42093 Nigel Deroeck   1082 3.0 DUTY        
5 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 00:64:41 5 0:59:51 0:09:48 1528.537
6 HANDICAP LASER 121950 Simon Leonard   1082 5.0 00:61:37 5 1:08:20 0:15:50 1456.069
7 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 6.0 00:70:33 5 1:10:40 0:19:51 1667.173
8 JUNIOR TOPPER 6 Helen Sharp   1297 8.0 DNS        

R2 - 12/06/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:51:10 6 0:44:23 0:00:00 1153
2 HANDICAP STREAKER 2 Paul Carrington   1162 2.0 00:53:53 6 0:46:22 0:02:19 1214.218
2 HANDICAP LASER 42093 Nigel Deroeck   1082 2.0 DUTY        
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 00:51:40 6 0:46:43 0:02:35 1164.267
5 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 00:55:05 5 0:50:58 0:07:07 1489.511
6 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 5.0 00:58:37 5 0:58:43 0:14:19 1585.056

R3 - 24/06/2011 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:46:51 5 0:40:38 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:48:25 5 0:42:00 0:01:34 1191.556
3 HANDICAP LASER 121950 Simon Leonard   1082 3.0 00:48:06 5 0:44:27 0:04:08 1183.763
4 JUNIOR TOPPER 1 Tori Carrington   1297 4.0 00:49:04 4 0:47:17 0:06:54 1509.441
5 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 5.0 00:50:34 4 0:52:46 0:11:37 1555.586
6 HANDICAP LASER 1111 Eryl Stafford   1082 6.0 00:48:35 4 0:56:08 0:13:25 1494.573
7 JUNIOR LASER PICO RACE 1 Tara Butterfield   1260 7.0 00:44:07 3 0:58:21 0:13:24 1809.552
8 JUNIOR TOPPER 7 Camille Redman   1297 8.0 00:46:58 3 1:00:21 0:15:21 1926.452
9 JUNIOR TOPPER 6 Helen Sharp   1297 9.0 00:53:20 3 1:08:32 0:21:43 2187.596
10 JUNIOR OPTIMIST 2 Freya Stafford   1646 10.0 00:49:37 2 1:15:22 0:22:52 3052.722
11 JUNIOR TOPPER 6 Olivia Stafford   1297 11.0 00:46:53 2 1:30:22 0:25:48 2884.551

R4 - 24/06/2011 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 3946 John Stanness   1153 1.0 00:49:11 6 0:42:39 0:00:00 1153
2 SOLO SOLO 4506 Andy Anderson   1153 2.0 00:50:04 6 0:43:25 0:00:53 1173.708
3 HANDICAP LASER 121950 Simon Leonard   1082 3.0 00:54:55 6 0:50:45 0:08:46 1287.406
4 JUNIOR TOPPER 1 Tori Carrington   1297 4.0 00:58:26 5 0:54:04 0:12:20 1643.816
5 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 5.0 00:54:20 5 0:54:25 0:11:45 1528.477
6 JUNIOR LASER PICO RACE 1 Tara Butterfield   1260 6.0 00:49:54 4 0:59:24 0:14:04 1754.701
7 JUNIOR TOPPER 6 Helen Sharp   1297 7.0 00:56:26 3 1:27:01 0:28:46 2645.922

R5 - 10/07/2011 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 HANDICAP RS TERA Pro 664 Jonathan Bray   1350 1.0 00:38:39 3 0:28:38 0:00:00 1350
2 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 2.0 00:36:58 3 0:33:25 0:05:18 1291.203
3 SOLO SOLO 4506 Andy Anderson   1153 3.0 DUTY        
3 JUNIOR RS TERA SPORT 23 Andy Martin   1459 3.0 00:42:58 2 0:44:10 0:15:07 2251.164
5 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 00:38:46 2 0:44:50 0:14:01 2031.113
6 JUNIOR TOPPER 6 Helen Sharp   1297 5.0 00:39:15 2 0:45:24 0:14:30 2056.436
7 JUNIOR TOPPER 33406 Beth Sharpe   1297 6.0 00:39:39 2 0:45:51 0:14:54 2077.393
8 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 8.0 DNF 2      

R6 - 10/07/2011 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 HANDICAP LASER 42093 Nigel Deroeck   1082 1.0 00:45:54 11 0:42:25 0:00:00 1082
2 HANDICAP RS TERA Pro 664 Jonathan Bray   1350 2.0 00:47:39 9 0:43:08 0:00:48 1372.864
3 SOLO SOLO 4506 Andy Anderson   1153 3.0 DUTY        
3 JUNIOR RS TERA SPORT 23 Andy Martin   1459 3.0 00:46:07 8 0:43:28 0:01:06 1494.773
5 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 00:47:53 9 0:45:07 0:02:52 1379.587
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 5.0 00:46:24 10 0:46:09 0:03:45 1203.165
7 JUNIOR TOPPER 33406 Beth Sharpe   1297 6.0 00:46:59 7 0:56:55 0:11:58 1740.416
8 JUNIOR TOPPER 6 Helen Sharp   1297 8.0 DNF        

R7 - 17/07/2011 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 5138 Pat Overs   1153 1.0 00:53:58 7 0:46:48 0:00:00 1153
2 JUNIOR RS TERA SPORT 23 Andy Martin   1459 2.0 00:54:59 5 0:52:46 0:06:12 1644.61
3 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 DUTY        
3 JUNIOR TOPPER 1 Tori Carrington   1297 3.0 01:01:42 6 0:55:30 0:09:40 1537.927
5 HANDICAP STREAKER 2 Paul Carrington   980 4.0 00:54:32 7 0:55:39 0:08:40 1165.107
6 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 5.0 00:58:40 6 0:57:08 0:10:36 1462.318
7 JUNIOR TOPPER 46345 Bobby Martin   1297 6.0 01:03:41 6 0:57:17 0:11:39 1587.363
8 JUNIOR LASER PICO RACE 1 Tara Butterfield   1260 7.0 00:55:13 4 1:16:41 0:21:31 2064.486
9 JUNIOR TOPPER 6 Helen Sharp   1297 8.0 01:12:51 4 1:38:18 0:38:10 2723.776

R8 - 17/07/2011 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 5138 Pat Overs   1153 1.0 00:55:52 7 0:48:27 0:00:00 1153
2 HANDICAP STREAKER 2 Paul Carrington   980 2.0 00:54:32 7 0:55:39 0:07:03 1125.482
3 JUNIOR RS TERA SPORT 23 Andy Martin   1459 3.0 00:59:15 5 0:56:51 0:08:45 1711.957
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 DUTY        
4 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 00:55:26 5 0:59:50 0:10:33 1601.679
6 HANDICAP LASER 121950 Simon Leonard   1082 5.0 00:56:57 6 1:01:24 0:12:01 1371.251
7 JUNIOR TOPPER 1 Tori Carrington   1297 6.0 00:59:18 5 1:04:01 0:14:25 1713.402
8 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 7.0 00:55:47 5 1:05:11 0:14:19 1611.792
9 JUNIOR LASER PICO RACE 1 Tara Butterfield   1260 8.0 01:04:25 5 1:11:34 0:20:49 1861.242
10 JUNIOR TOPPER 6 Helen Sharp   1297 10.0 DNF        

R9 - 31/07/2011 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:59:23 6 0:51:30 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 01:06:13 6 0:57:26 0:06:50 1285.678
3 HANDICAP LASER 42093 Nigel Deroeck   1153 3.0 00:59:56 5 1:02:23 0:10:27 1396.415
3 SOLO SOLO 5138 Pat Overs   1153 3.0 DUTY        
5 HANDICAP STREAKER 2 Paul Carrington   980 4.0 01:05:21 6 1:06:41 0:14:53 1268.85
6 HANDICAP LASER 121950 Simon Leonard   1082 5.0 01:00:59 5 1:07:38 0:14:33 1420.879
7 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 6.0 01:09:16 5 1:09:23 0:17:51 1613.876
8 JUNIOR LASER RADIAL 160566 Matt Bowden   1038 7.0 01:00:47 5 1:10:16 0:16:14 1416.219
9 JUNIOR LASER PICO RACE 1 Tara Butterfield   1260 8.0 00:65:13 3 1:43:31 0:32:46 2532.523

R10 - 31/07/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:52:35 5 0:45:36 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:54:30 5 0:47:16 0:01:55 1195.027
3 HANDICAP STREAKER 2 Paul Carrington   980 3.0 00:51:45 5 0:52:48 0:07:03 1134.727
3 SOLO SOLO 5138 Pat Overs   1153 3.0 DUTY        
5 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 4.0 00:58:46 4 1:01:19 0:15:03 1610.728
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1038 5.0 00:53:13 4 1:04:05 0:15:21 1458.609
7 HANDICAP LASER 121950 Simon Leonard   1082 6.0 01:00:40 4 1:10:05 0:21:11 1662.805
8 JUNIOR TOPPER 6 Helen Sharp   1297 7.0 01:03:31 2 2:02:26 0:39:51 3481.841

R11 - 28/08/2011 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:46:36 5 0:40:25 0:00:00 1153
2 HANDICAP STREAKER 1080 David New   1162 2.0 00:49:35 5 0:42:40 0:02:37 1226.815
3 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 00:49:31 5 0:44:46 0:04:49 1225.166
4 JUNIOR RS TERA SPORT 23 Andy Martin   1459 4.0 00:53:37 4 0:45:56 0:06:27 1658.262
5 HANDICAP LASER 121950 Simon Leonard   1082 5.0 00:50:16 5 0:46:27 0:06:32 1243.722
6 JUNIOR TOPPER 46345 Bobby Martin   1297 6.0 00:49:49 4 0:48:01 0:07:53 1540.735
7 HANDICAP LASER 42093 Nigel Deroeck   1082 8.0 DNF        

R12 - 28/08/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:47:46 5 0:41:26 0:00:00 1153
2 HANDICAP STREAKER 1080 David New   1162 2.0 00:51:39 5 0:44:27 0:03:31 1246.737
3 JUNIOR TOPPER 46345 Bobby Martin   1297 3.0 00:63:21 5 0:48:51 0:09:37 1529.153
4 HANDICAP LASER 121950 Simon Leonard   1082 4.0 00:54:08 5 0:50:02 0:09:18 1306.68
5 JUNIOR RS TERA SPORT 23 Andy Martin   1459 5.0 00:61:50 4 0:52:59 0:13:29 1865.68
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 7.0 DNF        


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com