event burgee venue burgee

Paxton Lakes SC Spring Series 2011

Paxton Lakes Sailing Club

Results are final as of 21:50 on June 2, 2011

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 24, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
13/03/2011 13:00
R 2
20/03/2011 13:00
R 3
03/04/2011 13:00
R 4
03/04/2011 14:30
R 5
10/04/2011 13:00
R 6
10/04/2011 14:30
R 7
17/04/2011 13:00
R 8
17/04/2011 14:30
R 9
08/05/2011 13:00
R 10
08/05/2011 14:30
R 11
15/05/2011 13:00
R 12
15/05/2011 14:30
R 13
29/05/2011 13:00
R 14
29/05/2011 14:30
1st SOLO SOLO 4506 Andy Anderson   1153 112.0 8.0 1.0 1.0 (2.0 DUTY) (2.0 DUTY) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0
2nd SOLO SOLO 3946 John Stanness   1153 168.0 18.0 2.0 (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0 2.0
3rd HANDICAP FIREBALL 12772 Paul Carrington   980 175.0 25.0 2.0 DUTY 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 DUTY 2.0 DUTY 3.0 3.0
4th HANDICAP LASER 121950 Simon Leonard   1082 144.0 32.0 (6.0) 5.0 (25.0 DNC) (25.0 DNC) (6.0) 6.0 5.0 2.0 4.0 4.0 (25.0 DNC) (25.0 DNC) 3.0 DUTY 3.0 DUTY
5th JUNIOR LASER RADIAL 160566 Matt Bowden   1106 146.0 32.0 4.0 3.0 4.0 (6.0 DNF) (25.0 DNC) (25.0 DNC) 4.0 4.0 (8.0 DNF) 3.0 (25.0 DNC) (25.0 DNC) 6.0 4.0
6th SOLO SOLO 1 Paul Carrington   1153 188.0 38.0 2.0 DUTY (25.0 DNC) 2.0 1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 DUTY 2.0 DUTY (25.0 DNC) 25.0 DNC
7th HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 192.0 42.0 5.0 4.0 6.0 4.0 7.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0
8th JUNIOR SPLASH 825 Jack Clarke   1184 214.0 64.0 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) 5.0 5.0 (25.0 DNC) 25.0 DNC 7.0 8.0 DNF
9th SOLO SOLO 5138 Pat Overs   1153 232.0 82.0 (25.0 DNC) 2.0 1.0 2.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC
10th JUNIOR TOPPER 3 Tori Carrington   1297 248.0 98.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 1.0 2.0 25.0 DNC 25.0 DNC 5.0 8.0 DNF
11th JUNIOR TOPPER 46345 Bobby Martin   1297 256.0 106.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNF 5.0 8.0 DNF 25.0 DNC 3.0 4.0 25.0 DNC 25.0 DNC
12th HANDICAP KESTREL 1602 Richard Conway   1040 260.0 110.0 (25.0 DNC) 2.0 DUTY (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
13th SOLO SOLO 1953 Neil Bray   1153 263.0 113.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DUTY 3.0 DUTY 3.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
14th HANDICAP LASER 42093 Jonathan Bray   1082 290.0 140.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DUTY 3.0 DUTY 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
15th HANDICAP LASER 42093 Nigel Deroeck   1082 291.0 141.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DUTY 3.0 DUTY (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
16th HANDICAP LASER RADIAL Green R Churchill   1106 304.0 154.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 DUTY 2.0 DUTY 25.0 DNC 25.0 DNC
17th HANDICAP STREAKER 1080 David New   1162 308.0 158.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 DNF 3.0 25.0 DNC 25.0 DNC
18th JUNIOR RS TERA Pro 4 Sarah Bray   1350 309.0 159.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
19th HANDICAP LASER RADIAL 5 Andrew Tone   1106 312.0 162.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 9.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
20th JUNIOR LASER PICO RACE 1 Tara B   1260 317.0 167.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
21st JUNIOR TOPPER 6 Helen Sharp   1297 317.0 167.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
22nd HANDICAP LARK 2293 Gareth Russell William Russell 1073 328.0 178.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
23rd JUNIOR RS TERA SPORT 23 Andy Martin   1459 334.0 184.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
24th HANDICAP KESTREL 1599 Mike Anderson-Brown Sylvane Anderson-Brown 1040 350.0 200.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC

R 1 - 13/03/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 01:02:57 6 0:54:36 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:65:29 6 0:56:48 0:02:32 1199.401
2 HANDICAP FIREBALL 12772 Paul Carrington   980 2.0 DUTY        
2 SOLO SOLO 1 Paul Carrington   1153 2.0 DUTY        
5 HANDICAP LARK 2293 Gareth Russell William Russell 1073 3.0 00:62:47 6 0:58:31 0:04:12 1149.947
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 00:60:19 5 1:05:27 0:10:00 1325.721
7 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 5.0 00:65:38 5 1:05:45 0:11:08 1442.578
8 HANDICAP LASER 121950 Simon Leonard   1082 6.0 00:60:29 5 1:07:05 0:11:15 1329.384

R 2 - 20/03/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:59:08 5 0:51:17 0:00:00 1153
2 SOLO SOLO 5138 Pat Overs   1153 2.0 00:59:17 5 0:51:25 0:00:09 1155.925
2 HANDICAP KESTREL 1602 Richard Conway   1040 2.0 DUTY        
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 00:64:25 5 0:58:15 0:07:42 1256.016
5 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 4.0 00:56:07 4 0:58:33 0:06:58 1367.725
6 HANDICAP LASER 121950 Simon Leonard   1082 5.0 00:65:44 5 1:00:45 0:10:14 1281.689
7 HANDICAP FIREBALL 12772 Paul Carrington   980 6.0 00:60:55 5 1:02:10 0:10:39 1187.772

R 3 - 03/04/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 5138 Pat Overs   1153 1.0 00:63:33 6 0:55:07 0:00:00 1153
2 SOLO SOLO 4506 Andy Anderson   1153 2.0 DUTY        
2 SOLO SOLO 1 Paul Carrington   1153 2.0 00:64:02 6 0:55:32 0:00:29 1161.769
4 SOLO SOLO 3946 John Stanness   1153 3.0 00:64:57 6 0:56:20 0:01:24 1178.4
5 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 00:65:40 6 0:59:22 0:04:42 1191.403
6 JUNIOR SPLASH 825 Jack Clarke   1184 5.0 00:69:22 5 1:10:18 0:14:59 1510.239
7 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 6.0 00:71:53 5 1:12:00 0:16:51 1565.032

R 4 - 03/04/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 1 Paul Carrington   1153 1.0 00:64:53 6 0:56:16 0:00:00 1153
2 SOLO SOLO 4506 Andy Anderson   1153 2.0 DUTY        
2 SOLO SOLO 5138 Pat Overs   1153 2.0 00:66:21 6 0:57:33 0:01:28 1179.063
4 SOLO SOLO 3946 John Stanness   1153 3.0 00:67:16 6 0:58:20 0:02:23 1195.353
5 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 4.0 00:69:51 5 1:09:58 0:13:40 1489.511
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 6.0 DNF        

R 5 - 10/04/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 5138 Pat Overs   1153 1.0 00:58:49 6 0:51:01 0:00:00 1153
2 SOLO SOLO 1 Paul Carrington   1153 2.0 00:61:38 6 0:53:27 0:02:49 1208.216
3 HANDICAP KESTREL 1602 Richard Conway   1040 3.0 00:62:03 6 0:59:40 0:09:00 1216.384
4 JUNIOR SPLASH 825 Jack Clarke   1184 4.0 00:63:43 5 1:04:35 0:13:23 1498.867
4 SOLO SOLO 1953 Neil Bray   1153 4.0 DUTY        
4 HANDICAP LASER 42093 Jonathan Bray   1082 4.0 DUTY        
4 HANDICAP LASER 42093 Nigel Deroeck   1082 4.0 DUTY        
8 JUNIOR RS TERA Pro 4 Sarah Bray   1350 5.0 00:58:09 4 1:04:37 0:12:14 1709.897
9 HANDICAP LASER 121950 Simon Leonard   1082 6.0 00:59:28 5 1:05:57 0:13:28 1398.891
10 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 7.0 00:66:24 5 1:06:31 0:15:28 1561.99
11 JUNIOR LASER PICO RACE 1 Tara B   1260 8.0 00:59:40 3 1:34:43 0:27:32 2339.326
12 JUNIOR TOPPER 6 Helen Sharp   1297 9.0 00:66:14 3 1:42:08 0:33:09 2596.782

R 6 - 10/04/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 5138 Pat Overs   1153 1.0 00:40:03 4 0:34:44 0:00:00 1153
2 SOLO SOLO 1 Paul Carrington   1153 2.0 00:44:20 4 0:38:27 0:04:17 1276.313
3 HANDICAP KESTREL 1602 Richard Conway   1040 3.0 00:43:04 4 0:41:25 0:06:57 1239.847
3 SOLO SOLO 1953 Neil Bray   1153 3.0 DUTY        
3 HANDICAP LASER 42093 Jonathan Bray   1082 3.0 DUTY        
3 HANDICAP LASER 42093 Nigel Deroeck   1082 3.0 DUTY        
7 JUNIOR RS TERA Pro 4 Sarah Bray   1350 4.0 00:58:10 4 0:43:05 0:11:16 1674.561
8 JUNIOR SPLASH 825 Jack Clarke   1184 5.0 00:53:24 4 0:45:06 0:12:16 1537.333
9 HANDICAP LASER 121950 Simon Leonard   1082 6.0 00:50:40 4 0:46:50 0:13:05 1458.643
10 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 7.0 00:50:35 3 0:56:18 0:19:22 1941.659
11 JUNIOR TOPPER 6 Helen Sharp   1297 8.0 00:60:45 3 1:02:27 0:26:58 2331.91

R 7 - 17/04/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:52:24 5 0:45:27 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:50:14 4 0:54:28 0:08:19 1381.656
3 SOLO SOLO 1953 Neil Bray   1153 3.0 00:55:06 4 0:59:44 0:13:11 1515.513
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 00:53:43 4 1:00:43 0:13:30 1477.465
5 HANDICAP LASER 121950 Simon Leonard   1082 5.0 00:54:14 4 1:02:39 0:14:54 1491.675
6 HANDICAP FIREBALL 12772 Paul Carrington   980 6.0 00:51:27 4 1:05:38 0:15:49 1415.12
7 JUNIOR TOPPER 3 Tori Carrington   1297 7.0 00:52:02 3 1:06:52 0:16:40 1908.22
8 HANDICAP LASER 42093 Jonathan Bray   1082 8.0 00:48:30 3 1:14:42 0:19:00 1778.642
9 JUNIOR RS TERA SPORT 23 Andy Martin   1459 9.0 00:54:57 2 1:34:09 0:28:26 3022.774
10 JUNIOR TOPPER 46345 Bobby Martin   1297 11.0 DNF        

R 8 - 17/04/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:28:24 7 0:24:38 0:00:00 1153
2 HANDICAP LASER 121950 Simon Leonard   1082 2.0 00:28:41 7 0:26:31 0:02:02 1164.503
3 SOLO SOLO 1953 Neil Bray   1153 3.0 00:32:44 7 0:28:23 0:04:20 1328.927
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 00:29:47 6 0:31:25 0:06:26 1410.688
5 JUNIOR TOPPER 46345 Bobby Martin   1297 5.0 00:29:52 5 0:32:14 0:07:03 1697.562

R 9 - 08/05/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 JUNIOR TOPPER 3 Tori Carrington   1297 1.0 00:58:16 5 0:44:55 0:00:00 1297
2 HANDICAP KESTREL 1602 Richard Conway   1040 2.0 00:51:34 5 0:49:35 0:04:51 1147.86
3 HANDICAP LASER RADIAL 5 Andrew Tone   1106 3.0 00:54:59 4 1:02:09 0:15:14 1529.892
4 HANDICAP LASER 121950 Simon Leonard   1082 4.0 00:61:46 4 1:11:21 0:22:53 1718.636
5 JUNIOR SPLASH 825 Jack Clarke   1184 5.0 00:48:56 2 1:43:19 0:27:39 2723.106
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 8.0 DNF        
6 JUNIOR TOPPER 46345 Bobby Martin   1297 8.0 DNF        

R 10 - 08/05/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 HANDICAP FIREBALL 12772 Paul Carrington   1162 1.0 00:32:35 5 0:28:02 0:00:00 1162
2 JUNIOR TOPPER 3 Tori Carrington   1297 2.0 00:37:31 5 0:28:56 0:01:09 1337.935
3 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 00:32:49 5 0:29:40 0:01:48 1170.321
4 HANDICAP LASER 121950 Simon Leonard   1082 4.0 00:33:55 5 0:31:21 0:03:35 1209.55
5 JUNIOR SPLASH 825 Jack Clarke   1184 5.0 00:37:35 4 0:39:41 0:11:01 1675.39
6 HANDICAP LASER 42093 Nigel Deroeck   1082 9.0 DNF        
6 HANDICAP LASER RADIAL 5 Andrew Tone   1106 9.0 DNF        
6 JUNIOR LASER PICO RACE 1 Tara B   1260 9.0 DNF        

R 11 - 15/05/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:61:22 6 0:53:13 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:66:47 6 0:57:55 0:05:25 1254.772
2 HANDICAP FIREBALL 12772 Paul Carrington   980 2.0 DUTY        
2 SOLO SOLO 1 Paul Carrington   1153 2.0 DUTY        
2 HANDICAP LASER RADIAL Green R Churchill   1106 2.0 DUTY        
6 JUNIOR TOPPER 46345 Bobby Martin   1297 3.0 00:64:41 5 0:59:51 0:07:09 1458.379
7 HANDICAP STREAKER 1080 David New   1162 5.0 DNF        

R 12 - 15/05/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:49:45 5 0:43:09 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:50:29 5 0:43:47 0:00:44 1169.996
2 HANDICAP FIREBALL 12772 Paul Carrington   980 2.0 DUTY        
2 SOLO SOLO 1 Paul Carrington   1153 2.0 DUTY        
2 HANDICAP LASER RADIAL Green R Churchill   1106 2.0 DUTY        
6 HANDICAP STREAKER 1080 David New   1162 3.0 00:55:11 5 0:47:29 0:05:03 1278.922
7 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 00:52:26 4 0:50:32 0:07:40 1518.986

R 13 - 29/05/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:43:28 6 0:37:42 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:46:48 6 0:40:35 0:03:20 1241.42
3 HANDICAP FIREBALL 12772 Paul Carrington   1162 3.0 00:48:55 6 0:42:06 0:05:07 1297.567
3 HANDICAP LASER 121950 Simon Leonard   1082 3.0 DUTY        
5 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 4.0 00:45:28 5 0:45:33 0:07:50 1447.263
6 JUNIOR TOPPER 3 Tori Carrington   1297 5.0 00:52:23 4 1:00:35 0:19:47 2084.286
7 JUNIOR LASER RADIAL 160566 Matt Bowden   1297 6.0 00:53:56 4 1:02:22 0:21:20 2145.959
8 JUNIOR SPLASH 825 Jack Clarke   1184 7.0 00:52:29 4 1:06:29 0:22:44 2088.265

R 14 - 29/05/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 SOLO SOLO 4506 Andy Anderson   1153 1.0 00:50:01 6 0:43:23 0:00:00 1153
2 SOLO SOLO 3946 John Stanness   1153 2.0 00:52:11 6 0:45:16 0:02:10 1202.947
3 HANDICAP FIREBALL 12772 Paul Carrington   1162 3.0 00:54:23 6 0:46:48 0:03:59 1253.662
3 HANDICAP LASER 121950 Simon Leonard   1082 3.0 DUTY        
5 JUNIOR LASER RADIAL 160566 Matt Bowden   1297 4.0 00:59:47 5 0:55:19 0:12:54 1653.773
6 HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 5.0 00:59:07 5 0:59:13 0:15:49 1635.331
7 JUNIOR SPLASH 825 Jack Clarke   1184 8.0 DNF        
7 JUNIOR TOPPER 3 Tori Carrington   1297 8.0 DNF        


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com