event burgee venue burgee

Paxton Lakes SC Special Race Day 19/06/2011

Paxton Lakes Sailing Club

Results are final as of 16:19 on June 19, 2011

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 8, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett Le Mans Pursuit
19/06/2011 11:00 am
Short Course R 1
19/06/2011 13:00 pm
Short Course R 2
19/06/2011 13:20 pm
Short Course R 3
19/06/2011 13:40 pm
Double Points Personal Handicap Pursuit Race
19/06/2011 14:40 pm
1st JUNIOR TOPPER 8 Tori Carrington   1297 19.0 13.0 2.0 (6.0) 2.0 5.0 4.0
2nd ADULT STREAKER 1462 Paul Carrington   1162 22.0 18.0 3.0 2.0 (4.0) 3.0 10.0
3rd ADULT SOLO 4506 Andy Anderson   1153 20.0 19.0 (1.0) 1.0 1.0 1.0 16.0
4th ADULT LASER 121950 Simon Leonard   1082 30.0 22.0 5.0 3.0 (8.0) 6.0 8.0
5th JUNIOR RS TERA SPORT 80 Andy Martin   1459 32.0 23.0 7.0 (9.0 DNF) 7.0 7.0 2.0
6th ADULT BOSUN 4 Joe Sharp   1198 31.0 23.0 (8.0) 4.0 5.0 8.0 6.0
7th JUNIOR LASER RADIAL X Bobby Martin   1106 29.0 23.0 (6.0) 5.0 2.0 4.0 12.0
8th JUNIOR LASER RADIAL 160566 Matt Bowden   1106 33.0 26.0 4.0 (7.0) 6.0 2.0 14.0

Le Mans Pursuit - 19/06/2011 at 11:00 am

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 ADULT SOLO 4506 Andy Anderson   1153 1.0 1
2 JUNIOR TOPPER 8 Tori Carrington   1297 2.0 2
3 ADULT STREAKER 1462 Paul Carrington   1162 3.0 3
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 4
5 ADULT LASER 121950 Simon Leonard   1082 5.0 5
6 JUNIOR LASER RADIAL X Bobby Martin   1106 6.0 6
7 JUNIOR RS TERA SPORT 80 Andy Martin   1459 7.0 7
8 ADULT BOSUN 4 Joe Sharp   1198 8.0 8

Short Course R 1 - 19/06/2011 at 13:00 pm

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 ADULT SOLO 4506 Andy Anderson   1153 1.0 00:14:46 8 0:12:48 0:00:00 1153
2 ADULT STREAKER 1462 Paul Carrington   1162 2.0 00:15:03 7 0:14:48 0:02:02 1342.998
3 ADULT LASER 121950 Simon Leonard   1082 3.0 00:16:43 8 0:15:27 0:02:52 1305.258
4 ADULT BOSUN 4 Joe Sharp   1198 4.0 00:15:23 6 0:17:07 0:03:53 1601.533
5 JUNIOR LASER RADIAL X Bobby Martin   1106 5.0 00:17:18 7 0:17:53 0:04:54 1543.778
6 JUNIOR TOPPER 8 Tori Carrington   1297 6.0 00:14:48 5 0:18:15 0:04:25 1848.964
7 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 7.0 00:17:03 5 0:24:40 0:08:12 2130.057
8 JUNIOR RS TERA SPORT 80 Andy Martin   1459 9.0 DNF        

Short Course R 2 - 19/06/2011 at 13:20 pm

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 ADULT SOLO 4506 Andy Anderson   1153 1.0 00:15:13 9 0:13:12 0:00:00 1153
2 JUNIOR TOPPER 8 Tori Carrington   1297 2.0 00:15:54 7 0:15:46 0:02:35 1549
2 JUNIOR LASER RADIAL X Bobby Martin   1106 2.0 00:15:30 8 0:15:46 0:02:32 1321.277
4 ADULT STREAKER 1462 Paul Carrington   1162 4.0 00:14:45 7 0:16:19 0:02:49 1436.965
5 ADULT BOSUN 4 Joe Sharp   1198 5.0 00:15:14 7 0:16:21 0:02:56 1484.052
6 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 6.0 00:16:12 8 0:16:29 0:03:14 1380.948
7 JUNIOR RS TERA SPORT 80 Andy Martin   1459 7.0 00:16:24 6 0:16:52 0:03:34 1863.996
8 ADULT LASER 121950 Simon Leonard   1082 8.0 00:15:23 7 0:18:17 0:04:17 1498.665

Short Course R 3 - 19/06/2011 at 13:40 pm

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 ADULT SOLO 4506 Andy Anderson   1153 1.0 00:15:50 9 0:13:44 0:00:00 1153
2 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 2.0 00:16:37 9 0:15:01 0:01:26 1210.043
3 ADULT STREAKER 1462 Paul Carrington   1162 3.0 00:15:54 8 0:15:24 0:01:43 1302.587
4 JUNIOR LASER RADIAL X Bobby Martin   1106 4.0 00:15:50 8 0:16:06 0:02:20 1297.125
5 JUNIOR TOPPER 8 Tori Carrington   1297 5.0 00:16:15 7 0:16:07 0:02:24 1521.44
6 ADULT LASER 121950 Simon Leonard   1082 6.0 00:15:22 7 0:18:16 0:03:49 1438.736
7 JUNIOR RS TERA SPORT 80 Andy Martin   1459 7.0 00:18:01 6 0:18:31 0:04:40 1967.989
8 ADULT BOSUN 4 Joe Sharp   1198 8.0 00:15:57 6 0:19:58 0:04:59 1742.244

Double Points Personal Handicap Pursuit Race - 19/06/2011 at 14:40 pm

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 JUNIOR RS TERA SPORT 80 Andy Martin   1929 2.0 1
2 JUNIOR TOPPER 8 Tori Carrington   1573 4.0 2
3 ADULT BOSUN 4 Joe Sharp   1626 6.0 3
4 ADULT LASER 121950 Simon Leonard   1411 8.0 4
5 ADULT STREAKER 1462 Paul Carrington   1336 10.0 5
6 JUNIOR LASER RADIAL X Bobby Martin   1400 12.0 6
7 JUNIOR LASER RADIAL 160566 Matt Bowden   1273 14.0 7
8 ADULT SOLO 4506 Andy Anderson   0 16.0 8


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com