event burgee venue burgee

Paxton Lakes SC Pursuit Series 2011

Paxton Lakes Sailing Club

Results are final as of 21:51 on September 4, 2011

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 21, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
05/06/2011 11:00
R 2
05/06/2011 13:00
R 3
05/06/2011 14:30
R 4
26/06/2011 11:00
R 5
26/06/2011 13:00
R 6
26/06/2011 14:30
R 7
07/08/2011 11:30
R 8
07/08/2011 13:15
R 9
07/08/2011 14:45
1st HANDICAP SOLO 3946 John Stanness   1153 13.0 5.0 1.0 1.0 1.0 (2.0 DUTY) (2.0 DUTY) (2.0 DUTY) (2.0) 1.0 1.0
2nd HANDICAP FIREBALL 12772 Paul Carrington   980 26.0 10.0 2.0 3.0 2.0 (4.0) 1.0 (4.0) (4.0) (4.0) 2.0
3rd JUNIOR LASER RADIAL 160566 Matt Bowden   1106 25.0 11.0 (3.0) 2.0 (4.0) (3.0) 3.0 2.0 1.0 3.0 (4.0)
4th HANDICAP LASER 42093 Nigel Deroeck   1082 101.0 13.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) 4.0 DUTY 3.0 DUTY 2.0 DUTY
5th JUNIOR TOPPER 46345 Bobby Martin   1297 140.0 52.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 2.0 3.0
6th HANDICAP LASER 121950 Simon Leonard   1082 148.0 60.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 6.0 5.0
7th JUNIOR SPLASH 825 Jack Clarke   1184 161.0 73.0 (22.0 DNC) 4.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC
8th HANDICAP SCORPION Graham Simikin   1053 162.0 74.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC
9th JUNIOR TOPPER 3 Tori Carrington   1297 163.0 75.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC
10th JUNIOR LASER PICO RACE 1 Tara B   1260 164.0 76.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC
11th JUNIOR RS TERA SPORT 23 Andy Martin   1459 165.0 77.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 5.0 22.0 DNC
12th JUNIOR BOSUN 6 Helen Sharp   1198 170.0 82.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 7.0 22.0 DNC
13th HANDICAP STREAKER 1080 David New   1162 177.0 89.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC
14th HANDICAP LARK 2293 Gareth Russell William Russell 1073 177.0 89.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
15th HANDICAP LASER RADIAL 5 Andrew Tone   1106 180.0 92.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
16th HANDICAP LASER 88 E Stafford   1082 183.0 95.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC
17th JUNIOR TOPPER 8 Beth Sharpe   1297 183.0 95.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
18th JUNIOR OPTIMIST Freya   1646 184.0 96.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC
19th JUNIOR TOPPER Olivia   1297 186.0 98.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 22.0 DNC 22.0 DNC
20th HANDICAP SOLO 4506 Andy Anderson   1153 198.0 110.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
20th HANDICAP BOSUN 4 Joe Sharp H Sharp 1198 198.0 110.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC

R 1 - 05/06/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP SOLO 3946 John Stanness   1153 1.0 1
2 HANDICAP FIREBALL 12772 Paul Carrington   980 2.0 2
3 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 3
4 HANDICAP LASER RADIAL 5 Andrew Tone   1106 4.0 4
5 JUNIOR LASER PICO RACE 1 Tara B   1260 5.0 5

R 2 - 05/06/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP SOLO 3946 John Stanness   1153 1.0 1
2 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 2.0 2
3 HANDICAP FIREBALL 12772 Paul Carrington   980 3.0 3
4 JUNIOR SPLASH 825 Jack Clarke   1184 4.0 4
5 JUNIOR LASER PICO RACE 1 Tara B   1260 5.0 5

R 3 - 05/06/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP SOLO 3946 John Stanness   1153 1.0 1
2 HANDICAP FIREBALL 12772 Paul Carrington   980 2.0 2
3 JUNIOR SPLASH 825 Jack Clarke   1184 3.0 3
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 4

R 4 - 26/06/2011 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP LARK 2293 Gareth Russell William Russell 1073 1.0 1
2 HANDICAP SOLO 3946 John Stanness   1153 2.0 DUTY
2 HANDICAP LASER 42093 Nigel Deroeck   1082 2.0 2
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 3
5 HANDICAP FIREBALL 12772 Paul Carrington   980 4.0 4

R 5 - 26/06/2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP FIREBALL 12772 Paul Carrington   980 1.0 1
2 HANDICAP SOLO 3946 John Stanness   1153 2.0 DUTY
2 HANDICAP LASER 42093 Nigel Deroeck   1082 2.0 2
4 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 3
5 JUNIOR TOPPER 3 Tori Carrington   1297 4.0 4
6 HANDICAP SCORPION Graham Simikin   1053 5.0 5
7 JUNIOR TOPPER 8 Beth Sharpe   1297 7.0 DNF

R 6 - 26/06/2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP STREAKER 1080 David New   1162 1.0 1
2 HANDICAP SOLO 3946 John Stanness   1153 2.0 DUTY
2 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 2.0 2
4 HANDICAP SCORPION Graham Simikin   1053 3.0 3
5 HANDICAP FIREBALL 12772 Paul Carrington   980 4.0 4
6 JUNIOR TOPPER 3 Tori Carrington   1297 5.0 5

R 7 - 07/08/2011 at 11:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 1.0 1
2 HANDICAP SOLO 3946 John Stanness   1153 2.0 2
3 JUNIOR TOPPER 46345 Bobby Martin   1297 3.0 3
4 HANDICAP FIREBALL 12772 Paul Carrington   980 4.0 4
4 HANDICAP LASER 42093 Nigel Deroeck   1082 4.0 DUTY
6 HANDICAP LASER 121950 Simon Leonard   1082 5.0 5
7 JUNIOR RS TERA SPORT 23 Andy Martin   1459 6.0 6
8 HANDICAP LASER 88 E Stafford   1082 7.0 7
9 JUNIOR OPTIMIST Freya   1646 8.0 8
10 JUNIOR BOSUN 6 Helen Sharp   1198 9.0 9
11 JUNIOR TOPPER Olivia   1297 10.0 10

R 8 - 07/08/2011 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP SOLO 3946 John Stanness   1153 1.0 1
2 JUNIOR TOPPER 46345 Bobby Martin   1297 2.0 2
3 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 3.0 3
3 HANDICAP LASER 42093 Nigel Deroeck   1082 3.0 DUTY
5 HANDICAP FIREBALL 12772 Paul Carrington   980 4.0 4
6 JUNIOR RS TERA SPORT 23 Andy Martin   1459 5.0 5
7 HANDICAP LASER 121950 Simon Leonard   1082 6.0 6
8 JUNIOR BOSUN 6 Helen Sharp   1198 7.0 7

R 9 - 07/08/2011 at 14:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Place
1 HANDICAP SOLO 3946 John Stanness   1153 1.0 1
2 HANDICAP FIREBALL 12772 Paul Carrington   980 2.0 2
2 HANDICAP LASER 42093 Nigel Deroeck   1082 2.0 DUTY
4 JUNIOR TOPPER 46345 Bobby Martin   1297 3.0 3
5 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 4.0 4
6 HANDICAP LASER 121950 Simon Leonard   1082 5.0 5


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com