event burgee venue burgee

Paxton Lakes SC WheelBarrow Race 2012

Paxton Lakes Sailing Club

Results are final as of 15:57 on September 24, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 12, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
26/02/2012 11:00
R 2
26/02/2012 13:00
1st slow solo 4508 A Anderson   1142 2.0 2.0 1.0 1.0
2nd Junior LASER RADIAL 17017 M Bowden   1106 6.0 6.0 2.0 4.0
3rd Fast FIREBALL 4197 P Carrington   981 8.0 8.0 6.0 2.0
4th Fast LASER 121950 S Leonard   1081 8.0 8.0 3.0 5.0
5th Junior LASER RADIAL V Carrington   1106 11.0 11.0 4.0 7.0
6th slow BOSUN 1927 J Sharp   1204 13.0 13.0 7.0 6.0
7th Junior LASER PICO RACE T Butterfield   1260 14.0 14.0 5.0 9.0
8th slow STREAKER 1411 D New   1165 16.0 16.0 13.0 DNC 3.0
9th Junior LASER PICO RACE 8 H Sharp   1260 17.0 17.0 9.0 8.0
10th Junior RS TERA SPORT 80 C Sharp   1452 18.0 18.0 8.0 10.0
11th Junior OPTIMIST B Sharp   1646 24.0 24.0 11.0 DNF 13.0 DNC
12th     26.0 26.0 13.0 DNC 13.0 DNC

R 1 - 26/02/2012 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 4508 A Anderson   1142 1.0 00:53:22 2 0:46:44 0:00:00 1142
2 Junior LASER RADIAL 17017 M Bowden   1106 2.0 01:01:56 2 0:56:00 0:10:15 1325.319
3 Fast LASER 121950 S Leonard   1081 3.0 01:01:45 2 0:57:07 0:11:14 1321.396
4 Junior LASER RADIAL V Carrington   1106 4.0 01:03:17 2 0:57:13 0:11:36 1354.208
5 Junior LASER PICO RACE T Butterfield   1260 5.0 01:12:22 2 0:57:26 0:13:29 1548.583
6 Fast FIREBALL 4197 P Carrington   981 6.0 00:57:50 2 0:58:57 0:11:59 1237.583
7 slow BOSUN 1927 J Sharp   1204 7.0 01:13:46 2 1:01:16 0:17:30 1578.542
8 Junior RS TERA SPORT 80 C Sharp   1452 8.0 01:01:15 1 1:24:22 0:27:19 2621.393
9 Junior LASER PICO RACE 8 H Sharp   1260 9.0 01:02:37 1 1:39:23 0:33:11 2679.884
10 Junior OPTIMIST B Sharp   1646 11.0 DNF        

R 2 - 26/02/2012 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 slow solo 4508 A Anderson   1142 1.0 01:00:31 6 0:53:00 0:00:00 1142
2 Fast FIREBALL 4197 P Carrington   981 2.0 00:57:36 6 0:58:43 0:05:37 1086.96
3 slow STREAKER 1411 D New   1165 3.0 01:01:02 5 1:02:52 0:09:35 1382.1
4 Junior LASER RADIAL 17017 M Bowden   1106 4.0 00:58:34 5 1:03:33 0:09:44 1326.242
5 Fast LASER 121950 S Leonard   1081 5.0 00:58:37 5 1:05:04 0:10:53 1327.374
6 slow BOSUN 1927 J Sharp   1204 6.0 01:05:32 5 1:05:19 0:12:22 1484.002
7 Junior LASER RADIAL V Carrington   1106 7.0 01:02:59 5 1:08:20 0:14:09 1426.258
8 Junior LASER PICO RACE 8 H Sharp   1260 8.0 00:58:16 4 1:09:22 0:13:45 1649.311
9 Junior LASER PICO RACE T Butterfield   1260 9.0 00:59:08 4 1:10:24 0:14:37 1673.843
10 Junior RS TERA SPORT 80 C Sharp   1452 10.0 00:57:50 3 1:19:40 0:19:22 2182.727


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.5
www.sailwave.com