event burgee venue burgee

Paxton Lakes SC Wednesday Evening Series 2015

Paxton Lakes Sailing Club

Results as of 17:47 on January 1, 2016

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 14, Scoring system: PLSC Scoring System
Rank Fleet Class SailNo HelmName CrewName PY Total Nett R1
06/05/2015 19:00
R2
13/05/2015 19:00
R3
20/05/2015 19:00
R4
27/05/2015 19:00
R5
03/06/2015 19:00
R6
10/06/2015 19:00
R7
17/06/2015 19:00
R8
24/06/2015 19:00
R9
01/07/2015 19:00
R10
08/07/2015 19:00
R11
15/07/2015 19:00
R12
22/07/2015 19:00
R13
29/07/2015 19:00
R14
05/08/2015 19:00
R15
12/08/2015 19:00
R16
19/08/2015 19:00
R17
26/08/2015 19:00
R18
02/09/2015 19:00
1st Fast LASER 141040 Gareth Russell   1091 94.0 10.0 (1.0) 1.0 (15.0 DNC) (2.0) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (15.0 DNC) (6.0 DNF) (15.0 DNC) (15.0 DNC)
2nd Fast LASER 121905 Simon Leonard   1091 83.0 19.0 (15.0 DNC) (4.0) 2.0 (5.0) 2.0 (4.0) (15.0 DNC) (3.0) 2.0 (3.0) 2.0 2.0 2.0 2.0 (15.0 DNC) 1.0 2.0 2.0
3rd Fast FIREBALL 9846 Paul Carrington   970 116.0 26.0 (4.0) 3.0 3.0 (15.0 DNC) 3.0 3.0 3.0 (5.0) 3.0 (15.0 DNC) (15.0 DNC) 3.0 3.0 (6.0) (15.0 DNC) (15.0 DNC) 1.0 1.0
4th Fast LASER 144444 Simon Ainswoth   1091 160.0 40.0 3.0 (15.0 DNC) 1.0 3.0 1.0 2.0 2.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC
5th Fast LASER Green Jim Robertson   1091 154.0 42.0 5.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 5.0 5.0 DNF 3.0 6.0 4.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 (7.0 DNF)
6th Junior TOPPER 28197 William Russell   1340 170.0 50.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 6.0 2.0 4.0 4.0 (15.0 DNC) 9.0 1.0 (15.0 DNC) 15.0 DNC 3.0
7th Fast LASER 1234 Roger   1091 207.0 87.0 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 8.0 5.0 7.0 15.0 DNC 15.0 DNC 5.0 7.0 DNF
8th Fast LASER 1 Chris   1091 227.0 107.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 2.0 4.0 7.0 DNF
9th Junior TOPPER 5 Robert   1340 241.0 121.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 5.0 15.0 DNC 3.0 15.0 DNC 15.0 DNC
10th Fast FIREBALL 9845 Tori Carrington   970 247.0 127.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
11th Fast LASER 2 Nick   1091 255.0 135.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNF 15.0 DNC 4.0 15.0 DNC 15.0 DNC
12th Slow SOLO 5138 Pat Overs   1140 257.0 137.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
13th Junior LASER 4.7 141000 Andy Martin   1195 262.0 142.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC
14th Junior TOPPER 41874 Aimee Russell   1340 263.0 143.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC

R1 - 06/05/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:28:27 5 0:26:05 0:00:00 1091
2 Slow SOLO 5138 Pat Overs   1140 2.0   00:31:04 5 0:27:15 0:01:20 1191.344
3 Fast LASER 144444 Simon Ainswoth   1091 3.0   00:31:14 5 0:28:38 0:02:47 1197.735
4 Fast FIREBALL 9846 Paul Carrington   1135 4.0   00:36:26 5 0:32:06 0:06:50 1397.145
5 Fast LASER Green Jim Robertson   1091 5.0   00:43:45 5 0:40:06 0:15:18 1677.724

R2 - 13/05/2015 at 19:00

Paul Carrington was in a TOPPER Argo with Simon Ainsworth
Simon Leonard was in a TOOPER Argo with Pat Overs

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:41:15 5 0:37:49 0:00:00 1091
2 Fast LASER Green Jim Robertson   1091 2.0   00:43:45 5 0:40:06 0:02:30 1157.121
3 Fast FIREBALL 9846 Paul Carrington   1050 3.0   00:47:02 5 0:44:48 0:07:20 1243.96
4 Fast LASER 121905 Simon Leonard   1050 4.0   00:37:48 4 0:45:00 0:06:02 1249.691
5 Fast LASER 1234 Roger   1091 5.0   00:42:15 4 0:48:24 0:09:15 1396.811

R3 - 20/05/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 144444 Simon Ainswoth   1091 1.0   00:38:36 4 0:35:23 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:41:10 4 0:37:44 0:02:34 1163.545
3 Fast FIREBALL 9846 Paul Carrington   970 3.0   00:37:24 4 0:38:33 0:03:05 1057.083

R4 - 27/05/2015 at 19:00

William Russell was sailing with Pat Overs in a Topper Argo
Tori Carrington was sailing with Paul Carrington in a Topper Argo

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast FIREBALL 9845 Tori Carrington   1250 1.0   01:01:27 1 0:49:10 0:00:00 1250
2 Fast LASER 141040 Gareth Russell   1091 2.0   00:54:41 1 0:50:07 0:01:03 1112.354
3 Fast LASER 144444 Simon Ainswoth   1091 3.0   00:54:49 1 0:50:15 0:01:11 1115.066
4 Junior TOPPER 28197 William Russell   1250 4.0   01:03:42 1 0:50:58 0:02:15 1295.769
5 Fast LASER 121905 Simon Leonard   1091 5.0   00:57:41 1 0:52:52 0:04:03 1173.379

R5 - 03/06/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 144444 Simon Ainswoth   1091 1.0   00:50:11 4 0:46:00 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:52:39 4 0:48:16 0:02:28 1144.626
3 Fast FIREBALL 9846 Paul Carrington   970 3.0   00:49:04 4 0:50:35 0:04:27 1066.723

R6 - 10/06/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:51:00 7 0:46:45 0:00:00 1091
2 Fast LASER 144444 Simon Ainswoth   1091 2.0   00:54:47 7 0:50:13 0:03:47 1171.934
3 Fast FIREBALL 9846 Paul Carrington   970 3.0   00:53:27 7 0:55:06 0:08:06 1143.411
4 Fast LASER 121905 Simon Leonard   1091 4.0   00:53:46 6 0:57:30 0:10:03 1341.882

R7 - 17/06/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:44:20 5 0:40:38 0:00:00 1091
2 Fast LASER 144444 Simon Ainswoth   1091 2.0   00:45:53 5 0:42:03 0:01:33 1129.144
3 Fast FIREBALL 9846 Paul Carrington   970 3.0   00:44:35 5 0:45:58 0:05:10 1097.152

R8 - 24/06/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:46:31 6 0:42:38 0:00:00 1091
2 Junior TOPPER 28197 William Russell   1340 2.0   00:48:09 5 0:43:07 0:00:32 1355.17
3 Fast LASER 121905 Simon Leonard   1091 3.0   00:48:22 6 0:44:20 0:01:51 1134.39
4 Fast LASER 144444 Simon Ainswoth   1091 4.0   00:48:52 6 0:44:47 0:02:21 1146.117
5 Fast FIREBALL 9846 Paul Carrington   970 5.0   00:43:37 6 0:44:58 0:02:16 1022.984
6 Fast LASER Green Jim Robertson   1091 6.0   00:49:52 6 0:45:42 0:03:21 1169.571

R9 - 01/07/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:50:31 4 0:46:18 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:51:24 4 0:47:07 0:00:53 1110.077
3 Fast FIREBALL 9846 Paul Carrington   970 3.0   00:46:12 4 0:47:38 0:01:17 997.774
4 Fast LASER 144444 Simon Ainswoth   1091 4.0   00:56:52 4 0:52:07 0:06:21 1228.14
5 Fast LASER Green Jim Robertson   1091 5.0   00:57:59 4 0:53:09 0:07:28 1252.256
6 Junior TOPPER 28197 William Russell   1340 6.0   00:54:47 3 0:54:31 0:08:15 1577.529

R10 - 08/07/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:42:70 5 0:39:34 0:00:00 1091
2 Junior TOPPER 28197 William Russell   1340 2.0   00:53:06 4 0:49:32 0:10:41 1677.57
3 Fast LASER 121905 Simon Leonard   1091 3.0   00:61:00 5 0:55:55 0:17:50 1541.722
4 Fast LASER Green Jim Robertson   1091 5.0   DNF        

R11 - 15/07/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:50:13 8 0:46:02 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:53:32 8 0:49:04 0:03:19 1163.057
3 Fast LASER Green Jim Robertson   1091 3.0   00:54:02 8 0:49:32 0:03:49 1173.92
4 Junior TOPPER 28197 William Russell   1340 4.0   01:02:51 6 1:02:32 0:16:36 1820.627
5 Fast LASER 1234 Roger   1091 5.0   01:00:40 7 1:03:33 0:16:44 1506.326

R12 - 22/07/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:53:33 6 0:49:05 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:55:55 6 0:51:15 0:02:22 1139.217
3 Fast FIREBALL 9846 Paul Carrington   970 3.0   00:52:48 6 0:54:26 0:05:11 1075.72
4 Junior TOPPER 28197 William Russell   1340 4.0   01:01:25 5 0:55:00 0:06:36 1501.526
5 Fast LASER 144444 Simon Ainswoth   1091 5.0   00:52:52 5 0:58:09 0:08:14 1292.494
6 Fast LASER Green Jim Robertson   1091 6.0   00:52:59 5 0:58:17 0:08:21 1295.346
7 Junior LASER 4.7 141000 Andy Martin   1195 7.0   00:55:06 4 1:09:10 0:16:00 1683.868
8 Fast LASER 1234 Roger   1091 8.0   00:52:59 4 1:12:51 0:17:17 1619.183

R13 - 29/07/2015 at 19:00

Paul was in a Laser

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:46:00 5 0:42:10 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:49:28 5 0:45:20 0:03:28 1173.22
3 Fast FIREBALL 9846 Paul Carrington   1091 3.0   00:51:01 5 0:46:46 0:05:01 1209.982
4 Fast LASER Green Jim Robertson   1091 4.0   00:54:30 5 0:49:57 0:08:30 1292.598
5 Fast LASER 1234 Roger   1091 5.0   00:58:00 5 0:53:10 0:12:00 1375.609
6 Fast FIREBALL 9845 Tori Carrington   970 6.0   00:57:31 5 0:59:18 0:16:37 1364.145
7 Junior TOPPER 5 Robert   1330 8.0   DNF        

R14 - 05/08/2015 at 19:00

William Russell was sailing in a Lark with Jen Ollett
Paul Carrington missed a mark therefore counting one less lap

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 141040 Gareth Russell   1091 1.0   00:57:00 5 0:52:15 0:00:00 1091
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:52:08 4 0:59:44 0:06:32 1247.313
3 Fast LASER Green Jim Robertson   1091 3.0   00:56:00 4 1:04:10 0:10:24 1339.825
4 Fast LASER 1 Chris   1091 4.0   00:59:00 4 1:07:36 0:13:24 1411.601
5 Junior TOPPER 5 Robert   1340 5.0   00:56:00 3 1:09:39 0:14:00 1786.433
6 Fast FIREBALL 9846 Paul Carrington   970 6.0   00:54:54 4 1:10:45 0:14:21 1313.507
7 Fast LASER 1234 Roger   1091 7.0   00:62:00 4 1:11:02 0:16:24 1483.377
8 Junior TOPPER 41874 Aimee Russell   1340 8.0   00:57:20 3 1:11:19 0:15:20 1828.967
9 Junior TOPPER 28197 William Russell   1071 9.0   01:12:02 4 1:24:04 0:27:16 1723.429
10 Fast LASER 2 Nick   1091 11.0   DNF        

R15 - 12/08/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Place
1 Junior TOPPER 28197 William Russell   1071 1.0 1

R16 - 19/08/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast LASER 121905 Simon Leonard   1091 1.0   00:57:54 6 0:53:04 0:00:00 1091
2 Fast LASER 1 Chris   1091 2.0   00:60:10 5 1:06:11 0:11:55 1360.453
3 Junior TOPPER 5 Robert   1340 3.0   00:45:50 3 1:08:24 0:10:17 1727.26
4 Fast LASER 2 Nick   1091 4.0   62:15 4 1:25:35 0:23:39 1759.449
5 Fast LASER 141040 Gareth Russell   1091 6.0   DNF        

R17 - 26/08/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast FIREBALL 9846 Paul Carrington   970 1.0   00:47:00 5 0:48:27 0:00:00 970
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:53:13 5 0:48:47 0:00:21 1098.301
3 Fast LASER Green Jim Robertson   1091 3.0   00:53:15 5 0:48:49 0:00:23 1098.989
4 Fast LASER 1 Chris   1091 4.0   00:58:00 5 0:53:10 0:05:08 1197.021
5 Fast LASER 1234 Roger   1091 5.0   00:48:22 4 0:55:25 0:06:05 1247.757

R18 - 02/09/2015 at 19:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Finish Elapsed Laps Corrected BCE BCR
1 Fast FIREBALL 9846 Paul Carrington   970 1.0   00:30:18 2 0:31:14 0:00:00 970
2 Fast LASER 121905 Simon Leonard   1091 2.0   00:37:48 2 0:34:39 0:03:43 1210.099
3 Junior TOPPER 28197 William Russell   1091 3.0   00:46:48 2 0:42:54 0:12:43 1498.218
4 Fast LASER Green Jim Robertson   1091 7.0   DNF        
4 Fast LASER 1234 Roger   1091 7.0   DNF        
4 Fast LASER 1 Chris   1091 7.0   DNF        


www.paxtonlakes.org.uk
results@paxtonlakes.org.uk

Sailwave Scoring Software 2.19.4
www.sailwave.com