event burgee venue burgee

Paxton Lakes SC Morning Series 2014

Paxton Lakes Sailing Club

Results as of 17:39 on November 20, 2014

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 17, Scoring system: PLSC Scoring System
Rank Fleet Class SailNo HelmName CrewName PY Total Nett R 1
9/03/2014 11:00
R 2
16/03/2014 11:00
R 3
30/03/2014 11:00
R 4
06/04/2014 11:00
R 5
13/04/2014 11:00
R 6
27/04/2014 11:00
R 7
11/05/2014 11:00
R 8
18/05/2014 11:00
R 9
08/06/2014 11:00
R 10
15/06/2014 .11:00
R 13
20/07/2014 11:00
R 14
27/07/2014 11:30 am
R 15
03/08/2014 11:00
R 18
07/09/2014 11:00
R 20
21/09/2014 11:00
R 21
05/10/2014 11:00
R22 Date unknown
  11:00
23 Date Unknown
19/10/2014 11:00
R 24
19/10/2014 11:00
1st Slow Solo 3946 John Stanness   1142 159.0 12.0 (18.0 DNC) (18.0 DNC) 1.0 (3.0) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 1.0 (18.0 DNC) 2.0 (18.0 DNC) 1.0 1.0 1.0 2.0
2nd Fast Laser 121950 Simon Leonard   1081 110.0 21.0 1.0 (18.0 DNC) (4.0) (6.0) 2.0 DUTY 2.0 (5.0 DNF) 3.0 (6.0 DNF) 2.0 2.0 3.0 2.0 (5.0) (18.0 DNC) 2.0 (18.0 DNC) 2.0 (9.0 DNF)
3rd Fast Finn 337 Joe Sharp   1060 168.0 26.0 2.0 DUTY (18.0 DNC) 2.0 DUTY (9.0 DNF) 2.0 1.0 DUTY 5.0 DNF 4.0 2.0 DUTY (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (7.0) (18.0 DNC) 2.0 3.0 3.0
4th Junior Laser Pico Race 8 Helen Sharp   1260 196.0 34.0 (18.0 DNC) (18.0 DNC) 2.0 DUTY 4.0 1.0 (18.0 DNC) 2.0 DUTY 5.0 2.0 DUTY 1.0 DUTY (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 4.0 9.0 DNF
5th Junior Laser Pico Race 1 Freddie Mattson   1260 165.0 34.0 (18.0 DNC) 4.0 2.0 (9.0 DNF) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 4.0 2.0 (18.0 DNC) 4.0 (5.0) 3.0 3.0 5.0 (9.0 DNF)
6th Slow Solo 1953 Neil Bray   1142 233.0 71.0 5.0 DNF 2.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 2.0 DUTY 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC
7th Junior Topper 28197 William Russell   1311 243.0 81.0 2.0 (18.0 DNC) 2.0 DUTY 1.0 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 1.0
8th Fast Fireball 9846 Paul Carrington   981 253.0 91.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 2.0 DUTY (18.0 DNC) (18.0 DNC) 1.0 2.0 DUTY (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
9th Junior RS Tera Sport 23 Charlotte Sharp   1452 266.0 104.0 5.0 DNF (18.0 DNC) 2.0 DUTY (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 7.0 9.0 DNS
10th Fast Laser Radial 17017 Matt Bowden   1106 269.0 107.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 3.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
11th Junior Optimist Pink Beth Sharp   1646 293.0 131.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 8.0 9.0 DNS
12th Slow Solo 5138 Pat Overs   1142 309.0 147.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
13th Fast Fireball 3688 Tori Carrington   981 311.0 149.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 DUTY (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
14th Fast Lark 2293 Gareth Russell   1073 325.0 163.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
15th Junior Laser 4.7 123872 Tara Butterfield   1175 325.0 163.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
16th Junior Topper 46345 Andy Martin   1311 327.0 165.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
17th Junior Topper 113311 Robert   1311 330.0 168.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC

R 1 - 9/03/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Laser 121950 Simon Leonard   1081 1.0 00:41:20 4 0:38:14 0:00:00 1081
2 Fast Finn 337 Joe Sharp   1060 2.0 DUTY        
2 Junior Topper 28197 William Russell   1311 2.0 00:40:45 3 0:41:27 0:03:09 1420.992
4 Slow Solo 1953 Neil Bray   1142 5.0 DNF        
4 Junior RS Tera Sport 23 Charlotte Sharp   1452 5.0 DNF        

R 2 - 16/03/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior Laser 4.7 123872 Tara Butterfield   1175 1.0 00:44:35 6 0:37:57 0:00:00 1175
2 Slow Solo 1953 Neil Bray   1142 2.0 00:45:02 6 0:39:26 0:01:42 1186.86
3 Junior Topper 46345 Andy Martin   1311 3.0 00:43:10 4 0:49:23 0:10:00 1706.495
4 Junior Laser Pico Race 1 Freddie Mattson   1260 4.0 00:45:50 3 1:12:45 0:21:56 2415.888

R 3 - 30/03/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:54:55 3 0:48:05 0:00:00 1142
2 Fast Finn 337 Joe Sharp   1060 2.0 DUTY        
2 Junior Laser Pico Race 8 Helen Sharp   1260 2.0 DUTY        
2 Junior Laser Pico Race 1 Freddie Mattson   1260 2.0 01:04:16 3 0:51:00 0:03:41 1336.435
2 Junior Topper 28197 William Russell   1311 2.0 DUTY        
2 Junior RS Tera Sport 23 Charlotte Sharp   1452 2.0 DUTY        
7 Slow Solo 1953 Neil Bray   1142 3.0 1:13:42 3 1:04:32 0:18:47 1532.602
8 Fast Laser 121950 Simon Leonard   1081 4.0 1:09:59 3 1:04:44 0:18:00 1455.314
9 Fast Fireball 9846 Paul Carrington   981 5.0 00:51:35 2 1:18:52 0:20:08 1609.024

R 4 - 06/04/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior Topper 28197 William Russell   1311 1.0 00:56:11 5 0:42:51 0:00:00 1311
2 Slow Solo 5138 Pat Overs   1142 2.0 00:48:57 5 0:42:52 0:00:01 1142.215
3 Slow Solo 3946 John Stanness   1142 3.0 00:50:12 5 0:43:57 0:01:16 1171.383
4 Junior Laser Pico Race 8 Helen Sharp   1260 4.0 00:56:18 5 0:44:41 0:02:18 1313.722
5 Fast Laser Radial 17017 Matt Bowden   1106 5.0 00:53:25 5 0:48:18 0:06:01 1246.442
6 Fast Laser 121950 Simon Leonard   1081 6.0 00:54:02 5 0:49:59 0:07:42 1260.831
7 Fast Finn 337 Joe Sharp   1060 9.0 DNF        
7 Junior Laser Pico Race 1 Freddie Mattson   1260 9.0 DNF        

R 5 - 13/04/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior Laser Pico Race 8 Helen Sharp   1260 1.0 1:00:01 6 0:47:38 0:00:00 1260
2 Fast Laser 121950 Simon Leonard   1081 2.0 DUTY        
2 Fast Finn 337 Joe Sharp   1060 2.0 00:55:34 6 0:52:25 0:05:05 1166.576
2 Fast Fireball 9846 Paul Carrington   981 2.0 DUTY        
2 Fast Fireball 3688 Tori Carrington   981 2.0 DUTY        
6 Junior RS Tera Sport 23 Charlotte Sharp   1311 3.0 00:59:47 4 1:08:24 0:18:09 1882.652
7 Junior Optimist Pink Beth Sharp   1452 4.0 00:58:34 3 1:20:40 0:23:59 2459.117

R 6 - 27/04/2014 at 11:00

No racing due to no safety cover and high winds. Plus very few competitors

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Finn 337 Joe Sharp   1060 1.0 DUTY        
1 Slow Solo 1953 Neil Bray   1142 1.0 00:51:32 5 0:45:08 0:00:00 1142
3 Fast Laser 121950 Simon Leonard   1081 2.0 00:51:57 5 0:48:03 0:03:10 1151.234
4 Junior Laser Pico Race 1 Freddie Mattson   1260 3.0 00:56:37 4 0:56:10 0:11:08 1568.311

R 7 - 11/05/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:32:16 4 0:28:15 0:00:00 1142
2 Junior Laser Pico Race 8 Helen Sharp   1260 2.0 DUTY        
2 Slow Solo 1953 Neil Bray   1142 2.0 DUTY        
2 Junior Topper 28197 William Russell   1311 2.0 00:40:29 4 0:30:53 0:03:26 1432.809
5 Fast Laser 121950 Simon Leonard   1081 5.0 DNF        
5 Fast Finn 337 Joe Sharp   1060 5.0 DNF        

R 8 - 18/05/2014 at 11:00

Currently no results sheet for races on the 27/05/2012

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Fireball 9846 Paul Carrington   981 1.0 00:50:52 6 0:51:51 0:00:00 981
2 Slow Solo 1953 Neil Bray   1142 2.0 01:01:14 6 0:53:37 0:02:01 1180.929
3 Fast Laser 121950 Simon Leonard   1081 3.0 00:50:57 5 0:56:34 0:04:14 1179.129
4 Fast Finn 337 Joe Sharp   1060 4.0 01:01:06 6 0:57:38 0:06:08 1178.357
5 Junior Laser Pico Race 8 Helen Sharp   1260 5.0 00:51:52 4 1:01:45 0:08:19 1500.429

R 9 - 08/06/2014 at 11:00

S Leonard DSQ for racing with no Buoyancy Aid

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 01:00:09 5 0:52:40 0:00:00 1142
2 Fast Finn 337 Joe Sharp   1060 2.0 DUTY        
2 Junior Laser Pico Race 8 Helen Sharp   1260 2.0 DUTY        
2 Slow Solo 1953 Neil Bray   1142 2.0 01:03:38 5 0:55:43 0:03:29 1208.134
2 Fast Fireball 9846 Paul Carrington   981 2.0 DUTY        
6 Fast Laser Radial 17017 Matt Bowden   1106 3.0 01:01:51 5 0:55:55 0:03:36 1174.276
7 Junior Laser Pico Race 1 Freddie Mattson   1260 4.0 01:08:58 4 1:08:25 0:15:52 1636.74
8 Fast Laser 121950 Simon Leonard   1081 6.0 DNF        

R 10 - 15/06/2014 at .11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:36:20 4 0:31:49 0:00:00 1142
1 Junior Laser Pico Race 8 Helen Sharp   1260 1.0 DUTY        
3 Fast Laser 121950 Simon Leonard   1081 2.0 00:38:57 4 0:36:02 0:04:33 1224.245

R 13 - 20/07/2014 at 11:00

No racing today due to Hunts Sports Festival

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Fireball 9846 Paul Carrington   981 1.0 00:49:25 5 0:50:22 0:00:00 981
2 Fast Laser 121950 Simon Leonard   1081 2.0 00:58:59 5 0:54:34 0:04:32 1170.914
3 Fast Fireball 3688 Tori Carrington   981 3.0 00:55:50 5 0:56:55 0:06:25 1108.381
4 Junior Laser Pico Race 1 Freddie Mattson   1260 4.0 00:56:16 3 1:14:26 0:18:11 1861.639

R 14 - 27/07/2014 at 11:30 am

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:42:06 3 0:36:52 0:00:00 1142
2 Junior Laser Pico Race 1 Freddie Mattson   1260 2.0 00:44:24 2 0:52:51 0:13:26 1806.584
3 Fast Laser 121950 Simon Leonard   1081 3.0 00:42:24 2 0:58:50 0:15:50 1725.207

R 15 - 03/08/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 5138 Pat Overs   1142 1.0 01:01:03 7 0:53:28 0:00:00 1142
2 Fast Laser 121950 Simon Leonard   1081 2.0 01:08:00 7 1:02:54 0:10:13 1272.007
3 Fast Laser Radial 17017 Matt Bowden   1106 3.0 01:01:16 6 1:04:38 0:10:35 1337.062

R 18 - 07/09/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast Lark 2293 Gareth Russell   1073 1.0 00:57:36 10 0:53:41 0:00:00 1073
2 Slow Solo 3946 John Stanness   1142 2.0 00:58:06 9 0:56:32 0:02:56 1202.571
3 Fast Laser Radial 17017 Matt Bowden   1106 3.0 00:59:31 9 0:59:48 0:06:05 1231.894
4 Junior Laser Pico Race 1 Freddie Mattson   1260 4.0 00:58:52 7 1:06:45 0:11:31 1566.566
5 Fast Laser 121950 Simon Leonard   1081 5.0 01:00:48 6 1:33:44 0:25:59 1887.685

R 20 - 21/09/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior Topper 28197 William Russell   1311 1.0 00:54:50 4 0:41:50 0:00:00 1311
2 Junior Optimist Pink Beth Sharp   1646 2.0 00:54:55 3 0:44:29 0:03:17 1750.657
3 Fast Laser Radial 17017 Matt Bowden   1106 3.0 00:49:21 4 0:44:37 0:03:05 1179.9
4 Junior Laser Pico Race 8 Helen Sharp   1260 4.0 00:57:24 4 0:45:33 0:04:42 1372.366
5 Junior Laser Pico Race 1 Freddie Mattson   1260 5.0 00:59:05 4 0:46:53 0:06:23 1412.612
6 Junior RS Tera Sport 23 Charlotte Sharp   1452 6.0 00:54:54 3 0:50:25 0:09:21 1750.125
7 Fast Finn 337 Joe Sharp   1060 7.0 00:55:01 4 0:51:54 0:10:41 1315.383
8 Fast Fireball 9846 Paul Carrington   981 8.0 00:54:32 4 0:55:35 0:13:30 1303.827

R 21 - 05/10/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:44:37 4 0:39:04 0:00:00 1142
2 Fast Laser 121950 Simon Leonard   1081 2.0 00:48:47 4 0:45:08 0:06:33 1248.649
3 Junior Laser Pico Race 1 Freddie Mattson   1260 3.0 01:00:16 3 1:03:46 0:23:21 2056.766

R22 Date unknown at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:51:13 5 0:44:51 0:00:00 1142
2 Fast Finn 337 Joe Sharp   1060 2.0 00:62:43 5 0:59:10 0:15:11 1398.42
3 Junior Laser Pico Race 1 Freddie Mattson   1260 3.0 00:55:18 2 1:49:43 0:32:42 3082.62

23 Date Unknown - 19/10/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Slow Solo 3946 John Stanness   1142 1.0 00:43:46 5 0:38:19 0:00:00 1142
2 Fast Laser 121950 Simon Leonard   1081 2.0 00:44:06 5 0:40:48 0:02:40 1150.698
3 Fast Finn 337 Joe Sharp   1204 3.0 00:43:18 4 0:44:57 0:06:23 1412.279
4 Junior Laser Pico Race 8 Helen Sharp   1260 4.0 00:46:18 4 0:45:56 0:07:40 1510.128
5 Junior Laser Pico Race 1 Freddie Mattson   1260 5.0 00:47:45 4 0:47:22 0:09:07 1557.421
6 Junior Topper 113311 Robert   1311 6.0 00:44:08 3 0:56:06 0:13:59 1919.279
7 Junior RS Tera Sport 23 Charlotte Sharp   1311 7.0 00:44:57 3 0:57:09 0:14:48 1954.794
8 Junior Optimist Pink Beth Sharp   1452 8.0 00:57:24 3 1:05:53 0:24:01 2496.222

R 24 - 19/10/2014 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Junior Topper 28197 William Russell   1311 1.0 00:51:35 7 0:39:21 0:00:00 1311
2 Slow Solo 3946 John Stanness   1142 2.0 00:49:21 7 0:43:13 0:04:25 1254.239
3 Fast Finn 337 Joe Sharp   1060 3.0 00:57:58 6 1:03:48 0:22:13 1718.773
4 Fast Laser 121950 Simon Leonard   1081 9.0 DNF        
4 Junior Laser Pico Race 8 Helen Sharp   1260 9.0 DNF        
4 Junior Laser Pico Race 1 Freddie Mattson   1260 9.0 DNF        
4 Junior RS Tera Sport 23 Charlotte Sharp   1452 9.0 DNS        
4 Junior Optimist Pink Beth Sharp   1646 9.0 DNS        


www.paxtonlakes.org.uk
results@paxtonlakes.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com