event burgee venue burgee

Paxton Lakes SC Easter Egg Race 2014

Paxton Lakes Sailing Club

Results are final as of 14:44 on September 3, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
31/03/2013 11:00
R 2
31/03/2013 13:00
R 3
31/03/2013 14:30
1st Fast   Laser Green   Gareth Russel   1081 3.0 2.0 (1.0) 1.0 1.0
2nd Fast   Kestrel 1599   Mike Brown Silvanna Brown 1041 8.0 4.0 2.0 (4.0) 2.0
3rd Fast   Laser Radial 147664   Bobby Martin   1106 8.0 5.0 (3.0) 2.0 3.0
4th Fast   Laser 121950   Simon Leonard   1081 15.0 7.0 4.0 3.0 (8.0 DNC)
1st Junior   Topper 28197   William Russell   1311 16.0 10.0 (6.0) 6.0 4.0
2nd Junior   Topper 46345   Andy Martin   1311 15.0 10.0 (5.0) 5.0 5.0
3rd Junior   Topper 1   Sam Watson   1311 24.0 16.0 (8.0 DNC) 8.0 DNF 8.0 DNC

R 1 - 31/03/2013 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast   Laser Green   Gareth Russel   1081 1.0 00:47:10 4 0:43:38 0:00:00 1081
2 Fast   Kestrel 1599   Mike Brown Silvanna Brown 1041 2.0 00:47:18 4 0:45:26 0:01:53 1084.056
3 Fast   Laser Radial 147664   Bobby Martin   1106 3.0 00:54:11 4 0:48:59 0:05:56 1241.813
4 Fast   Laser 121950   Simon Leonard   1081 4.0 00:54:19 4 0:50:15 0:07:09 1244.869
5 Junior   Topper 46345   Andy Martin   1311 5.0 00:53:14 3 0:54:08 0:10:20 1626.72
6 Junior   Topper 28197   William Russell   1311 6.0 00:53:16 3 0:54:10 0:10:22 1627.739

R 2 - 31/03/2013 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast   Laser Green   Gareth Russel   1081 1.0 00:48:50 5 0:45:10 0:00:00 1081
2 Fast   Laser Radial 147664   Bobby Martin   1106 2.0 00:50:57 5 0:46:04 0:00:59 1127.856
3 Fast   Laser 121950   Simon Leonard   1081 3.0 00:50:39 5 0:46:51 0:01:49 1121.215
4 Fast   Kestrel 1599   Mike Brown Silvanna Brown 1041 4.0 00:49:18 5 0:47:21 0:02:16 1091.33
5 Junior   Topper 46345   Andy Martin   1311 5.0 00:52:00 4 0:49:35 0:04:37 1438.874
6 Junior   Topper 28197   William Russell   1311 6.0 00:49:07 3 1:02:27 0:13:35 1812.12
7 Junior   Topper 1   Sam Watson   1311 8.0 DNF        

R 3 - 31/03/2013 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Fast   Laser Green   Gareth Russel   1081 1.0 00:30:47 3 0:28:29 0:00:00 1081
2 Fast   Kestrel 1599   Mike Brown Silvanna Brown 1041 2.0 00:30:15 3 0:29:04 0:00:36 1062.271
3 Fast   Laser Radial 147664   Bobby Martin   1106 3.0 00:33:36 3 0:30:23 0:02:06 1179.911
4 Junior   Topper 28197   William Russell   1311 4.0 00:40:33 3 0:30:56 0:03:13 1423.97
5 Junior   Topper 46345   Andy Martin   1311 5.0 00:42:20 3 0:32:17 0:05:00 1486.594


www.paxtonlakes.org.uk
results@paxtonlakes.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com