event burgee venue burgee

Paxton Lakes SC Easter Egg Race 2011

Paxton Lakes Sailing Club

Results are final as of 21:46 on May 3, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 10, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
24.04.2011 11:00
R 2
24.04.2011 13:00
R 3
24.04.2011 14:30
1st Adult SOLO 4506 Andy Anderson   1153 3.0 2.0 (1.0) 1.0 1.0
2nd Adult LASER 121950 Simon Leonard   1082 14.0 6.0 4.0 (8.0) 2.0
3rd Adult FIREBALL Paul Carrington   980 9.0 6.0 (3.0) 3.0 3.0
4th Adult FIREBALL 7369 Nigel Deroeck   980 27.0 16.0 10.0 DNF 6.0 (11.0 DNC)
5th Adult LASER Roger   1082 31.0 20.0 (11.0 DNC) 11.0 DNC 9.0
1st JUNIOR LASER RADIAL 160566 Matt Bowden   1106 9.0 4.0 2.0 2.0 (5.0)
2nd JUNIOR RS TERA SPORT 23 Andy Martin   1459 16.0 9.0 5.0 (7.0) 4.0
3rd JUNIOR TOPPER 46345 Bobby Martin   1297 18.0 11.0 (7.0) 4.0 7.0
4th JUNIOR TOPPER Tori Carrington   1297 17.0 11.0 (6.0) 5.0 6.0
5th JUNIOR LASER PICO RACE Tara Butterfield Aimee Brodrick 1260 25.0 16.0 8.0 (9.0) 8.0

R 1 - 24.04.2011 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Adult SOLO 4506 Andy Anderson   1153 1.0 00:57:55 6 0:50:14 0:00:00 1153
2 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 2.0 01:02:56 6 0:56:54 0:07:23 1252.871
3 Adult FIREBALL Paul Carrington   980 3.0 00:57:22 6 0:58:32 0:08:08 1142.051
4 Adult LASER 121950 Simon Leonard   1082 4.0 01:05:27 6 1:00:29 0:11:06 1302.973
5 JUNIOR RS TERA SPORT 23 Andy Martin   1459 5.0 01:03:02 4 1:04:48 0:14:11 1882.293
6 JUNIOR TOPPER Tori Carrington   1297 6.0 00:56:16 4 1:05:04 0:12:50 1680.228
7 JUNIOR TOPPER 46345 Bobby Martin   1297 7.0 00:57:23 4 1:06:22 0:13:57 1713.574
8 JUNIOR LASER PICO RACE Tara Butterfield Aimee Brodrick 1260 8.0 01:10:17 5 1:06:56 0:17:32 1679.033
9 Adult FIREBALL 7369 Nigel Deroeck   980 10.0 DNF        

R 2 - 24.04.2011 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Adult SOLO 4506 Andy Anderson   1153 1.0 00:54:45 6 0:47:29 0:00:00 1153
2 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 2.0 00:59:01 6 0:53:22 0:06:30 1242.853
3 Adult FIREBALL Paul Carrington   980 3.0 00:53:27 6 0:54:32 0:06:55 1125.623
4 JUNIOR TOPPER 46345 Bobby Martin   1297 4.0 01:00:35 5 0:56:03 0:09:16 1531.016
5 JUNIOR TOPPER Tori Carrington   1297 5.0 01:00:56 5 0:56:23 0:09:37 1539.86
6 Adult FIREBALL 7369 Nigel Deroeck   980 6.0 00:57:25 6 0:58:35 0:10:53 1209.158
7 JUNIOR RS TERA SPORT 23 Andy Martin   1459 7.0 00:57:03 4 0:58:39 0:10:52 1802.155
8 Adult LASER 121950 Simon Leonard   1082 8.0 00:54:06 5 1:00:00 0:11:17 1367.174
9 JUNIOR LASER PICO RACE Tara Butterfield Aimee Brodrick 1260 9.0 01:00:48 4 1:12:23 0:20:55 1920.614

R 3 - 24.04.2011 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Adult SOLO 4506 Andy Anderson   1153 1.0 00:59:10 7 0:51:19 0:00:00 1153
2 Adult LASER 121950 Simon Leonard   1082 2.0 01:03:36 7 0:58:47 0:08:05 1239.394
3 Adult FIREBALL Paul Carrington   980 3.0 00:58:28 7 0:59:40 0:08:11 1139.359
4 JUNIOR RS TERA SPORT 23 Andy Martin   1459 4.0 01:03:11 5 1:00:38 0:09:42 1723.784
5 JUNIOR LASER RADIAL 160566 Matt Bowden   1106 5.0 00:58:57 6 1:02:11 0:10:18 1340.241
6 JUNIOR TOPPER Tori Carrington   1297 6.0 00:57:51 5 1:02:27 0:10:19 1578.278
7 JUNIOR TOPPER 46345 Bobby Martin   1297 7.0 01:00:59 5 1:05:50 0:13:27 1663.763
8 JUNIOR LASER PICO RACE Tara Butterfield Aimee Brodrick 1260 8.0 01:05:53 5 1:13:12 0:19:42 1797.446
9 Adult LASER Roger   1082 9.0 01:03:22 5 1:21:59 0:23:42 1728.785


www.paxtonlakes.org.uk
sailing.secretary@paxtonlakes.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com