event burgee venue burgee

Paxton Lakes SC Double Handed Trophy 2014

Paxton Lakes Sailing Club

Results are final as of 14:57 on October 25, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: PLSC Scoring System
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett R 1
29/09/2012 11:00
R 2
29/09/2012 13:00
R 3
29/09/2012 14:30
1st     Signet 914   Mike Overs M Cowling 1265 3.0 2.0 (1.0) 1.0 1.0
2nd     Signet 761   Pat Overs S Whiteside 1265 6.0 4.0 (2.0) 2.0 2.0
3rd     Kestral 537   Simon Leonard Beth Sharp 1041 11.0 7.0 3.0 (4.0) 4.0
4th     Signet 377   J Leeding F Staning 1265 14.0 7.0 4.0 3.0 (7.0 DNS)
5th     Signet 919   Steve Leeding C Sherion 1265 13.0 8.0 (5.0) 5.0 3.0
6th     Bosun 0   C Mattson Freddie Mattson 1204 20.0 13.0 6.0 (7.0 DNF) 7.0 DNS

R 1 - 29/09/2012 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1     Signet 914   Mike Overs M Cowling 1265 1.0 01:03:38 5 0:50:18 0:00:00 1265
2     Signet 761   Pat Overs S Whiteside 1265 2.0 01:17:36 5 1:01:21 0:13:58 1542.651
3     Kestral 537   Simon Leonard Beth Sharp 1041 3.0 01:06:23 5 1:03:46 0:14:01 1319.669
4     Signet 377   J Leeding F Staning 1265 4.0 01:07:35 4 1:06:47 0:16:41 1679.405
5     Signet 919   Steve Leeding C Sherion 1265 5.0 01:20:48 4 1:19:51 0:29:54 2007.831
6     Bosun 0   C Mattson Freddie Mattson 1204 6.0 01:11:26 3 1:38:53 0:35:06 2366.767

R 2 - 29/09/2012 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1     Signet 914   Mike Overs M Cowling 1265 1.0 00:48:23 3 0:38:15 0:00:00 1265
2     Signet 761   Pat Overs S Whiteside 1265 2.0 00:50:18 3 0:39:46 0:01:55 1315.112
3     Signet 377   J Leeding F Staning 1265 3.0 00:56:57 3 0:45:01 0:08:34 1488.979
4     Kestral 537   Simon Leonard Beth Sharp 1041 4.0 00:48:55 3 0:46:59 0:09:06 1278.944
5     Signet 919   Steve Leeding C Sherion 1265 5.0 00:51:28 2 1:01:02 0:19:13 2018.422
6     Bosun 0   C Mattson Freddie Mattson 1204 7.0 DNF        

R 3 - 29/09/2012 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1     Signet 914   Mike Overs M Cowling 1265 1.0 00:31:44 2 0:25:05 0:00:00 1265
2     Signet 761   Pat Overs S Whiteside 1265 2.0 00:34:30 2 0:27:16 0:02:46 1375.289
3     Signet 919   Steve Leeding C Sherion 1265 3.0 00:42:46 2 0:33:48 0:11:02 1704.827
4     Kestral 537   Simon Leonard Beth Sharp 1041 4.0 00:36:09 2 0:34:44 0:10:02 1441.064
5     Signet 377   J Leeding F Staning 1265 7.0 DNS        
5     Bosun 0   C Mattson Freddie Mattson 1204 7.0 DNS        


www.paxtonlakes.org.uk
results@paxtonlakes.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com