event burgee venue burgee

All Day Breakfast 2016

Paxton Lakes Sailing Club

Results are final as of 22:28 on February 7, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: PLSC Scoring System
Rank Fleet Class SailNo HelmName CrewName PY Total Nett R 1
26/12/2013 11:00
1st Senior SOLO 5138 Pat Overs   1140 1.0 1.0 1.0
2nd Junior LASER RADIAL 210098 William Russell   1136 2.0 2.0 2.0
3rd Senior LASER 121950 Simon Leonard   1095 3.0 3.0 3.0
4th Senior SOLO 1953 Neil Bray   1140 4.0 4.0 4.0
5th Senior TOPPER Argo 1 Roger Churchil Jack Lambs 1250 5.0 5.0 5.0

R 1 - 26/12/2013 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Senior SOLO 5138 Pat Overs   1140 1.0 02:29:34 14 2:11:12 0:00:00 1140
2 Junior LASER RADIAL 210098 William Russell   1136 2.0 02:34:29 14 2:15:59 0:05:26 1177.475
3 Senior LASER 121950 Simon Leonard   1095 3.0 02:32:20 14 2:19:07 0:08:40 1161.088
4 Senior SOLO 1953 Neil Bray   1140 4.0 02:39:42 14 2:20:05 0:10:08 1217.236
5 Senior TOPPER Argo 1 Roger Churchil Jack Lambs 1250 5.0 02:48:57 9 3:30:15 1:03:31 2003.151


www.paxtonlakes.org.uk
results@paxtonlakes.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com